Members Voluntary Winding Up — page 4 of 17
4,993 companies, type “Members Voluntary Winding Up”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Place | Company | UEN | How it ended | Last annual return |
|---|---|---|---|---|
| Singapore | CHINA LOGISTICS I PTE. LTD. | 201329417E | Members Voluntary Winding Up | Jul 13, 2022 |
| Singapore | CHINA LOGISTICS II PTE. LTD. | 201329414M | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | CHINA LOGISTICS III PTE. LTD. | 201411780R | Members Voluntary Winding Up | Jul 16, 2021 |
| Singapore | CHINA LOGISTICS IV PTE. LTD. | 201523604W | Members Voluntary Winding Up | Jul 13, 2022 |
| Singapore | CHINA LOGISTICS VI PTE. LTD. | 201602348Z | Members Voluntary Winding Up | Jul 16, 2021 |
| Singapore | CHINA LOGISTICS VII PTE. LTD. | 201606861G | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | CHINA RAILWAY MATERIAL TRADE (SINGAPORE) PTE. LTD. | 201417933M | Members Voluntary Winding Up | Jul 6, 2017 |
| Singapore | CHINA STEEL STRUCTURE INVESTMENT PTE. LTD. | 199700246N | Members Voluntary Winding Up | Sep 4, 2020 |
| Singapore | CHINALIGHT SEA PTE. LTD. | 200919399M | Members Voluntary Winding Up | Jun 8, 2018 |
| Singapore | CHINPO SHIPPING COMPANY (PRIVATE) LIMITED | 197000692R | Members Voluntary Winding Up | Jul 1, 2017 |
| Singapore | CHIPEC ENERGY TRADING PTE. LTD. | 201404231C | Members Voluntary Winding Up | Oct 16, 2020 |
| Singapore | CHITRA TYRES PTE LTD | 200003347W | Members Voluntary Winding Up | Jun 4, 2015 |
| Singapore | CHIU TENG @ BUKIT TIMAH PTE. LTD. | 201105317C | Members Voluntary Winding Up | Sep 27, 2023 |
| Singapore | CHIYODA (III) PTE. LTD. | 201621850W | Members Voluntary Winding Up | Jul 12, 2019 |
| Singapore | CHLOROPHIL PTE. LTD. | 201730537K | Members Voluntary Winding Up | Aug 25, 2023 |
| Singapore | CHOICEHOMES INVESTMENTS PTE. LTD. | 200311239H | Members Voluntary Winding Up | Jun 15, 2022 |
| Singapore | CHOO GUAN ENTERPRISES PTE. LTD. | 197601450M | Members Voluntary Winding Up | Mar 30, 2015 |
| Singapore | CHOON KHENG PTE. LTD. | 198003169R | Members Voluntary Winding Up | Jul 14, 2016 |
| Singapore | CHOONG HENG PLASTICS PTE LTD | 199001764C | Members Voluntary Winding Up | Nov 27, 2024 |
| Singapore | CHOSEN INVESTMENT PTE LTD | 199603328K | Members Voluntary Winding Up | Sep 20, 2022 |
| Singapore | CHOW FU CAPITAL HOLDING PTE. LTD. | 201939011C | Members Voluntary Winding Up | Jul 31, 2023 |
| Singapore | CHOW FU SH INVESTMENT HOLDING PTE. LTD. | 201939068C | Members Voluntary Winding Up | Jul 31, 2023 |
| Singapore | CHS ENGINEERING SERVICES PTE. LTD. | 201101977Z | Members Voluntary Winding Up | Mar 26, 2021 |
| Singapore | CHUA ENG NEO PTE. LTD. | 200917479H | Members Voluntary Winding Up | May 22, 2018 |
| Singapore | CHUAN BEE HIN TYRES PTE. LTD. | 201707936W | Members Voluntary Winding Up | Apr 5, 2024 |
| Singapore | CHUDENKO ASIA PTE. LTD. | 201725813H | Members Voluntary Winding Up | Jun 27, 2022 |
| Singapore | CHUGG ENTERTAINMENT GROUP PTE. LIMITED | 201319545W | Members Voluntary Winding Up | Jan 10, 2019 |
| Singapore | CHULIA PTE. LTD. | 201316097C | Members Voluntary Winding Up | Jul 19, 2016 |
| Singapore | CHUNG KHIAW REALTY LIMITED | 195900114E | Members Voluntary Winding Up | Jun 26, 2021 |
| Singapore | CHUPI CORPORATION PTE LTD | 200102234E | Members Voluntary Winding Up | Mar 25, 2019 |
| Singapore | CIMB NOMINEES (S) PTE. LTD. | 197501424N | Members Voluntary Winding Up | Jun 14, 2019 |
| Singapore | CINARRA SYSTEMS PTE. LTD. | 201210529E | Members Voluntary Winding Up | Mar 9, 2017 |
| Singapore | CIRCUITS PLUS (ASIATIC) PTE LTD | 200101538R | Members Voluntary Winding Up | Sep 6, 2018 |
| Singapore | CISL HOLDING B.S.C.(C) PTE. LTD. | 201117331M | Members Voluntary Winding Up | Apr 3, 2017 |
| Singapore | CIT AEROSPACE ASIA PTE. LTD. | 200611682E | Members Voluntary Winding Up | Jul 6, 2022 |
| Singapore | CITADINES KYOTO GOJO (S) PTE. LTD. | 200717125K | Members Voluntary Winding Up | Jul 26, 2024 |
| Singapore | CITAL-KPW SEA PTE. LTD. | 201601420E | Members Voluntary Winding Up | Jul 30, 2018 |
| Singapore | CITELUM SINGAPORE HOLDINGS PTE. LTD. | 201135075G | Members Voluntary Winding Up | May 18, 2023 |
| Singapore | CITIBANK CONSUMER NOMINEES PTE LTD | 198905269R | Members Voluntary Winding Up | Jul 9, 2018 |
| Singapore | CITIBANK FINANCE LIMITED | 198002861N | Members Voluntary Winding Up | Jul 9, 2018 |
| Singapore | CITILABS ASIA PTE. LTD. | 201720528K | Members Voluntary Winding Up | Jul 23, 2019 |
| Singapore | CITRUS INVESTMENTS PTE. LTD. | 200710053W | Members Voluntary Winding Up | Nov 22, 2017 |
| Singapore | CITRUS PAYMENT SOLUTIONS PTE. LTD. | 201319164N | Members Voluntary Winding Up | Oct 27, 2016 |
| Singapore | CITY CENTREPOINT PTE LTD | 198703649H | Members Voluntary Winding Up | Jul 19, 2017 |
| Singapore | CITY PLATINUM HOLDINGS PTE. LTD. | 201418508G | Members Voluntary Winding Up | Jul 16, 2025 |
| Singapore | CITY RIDGEVIEW PTE. LTD. | 200805577G | Members Voluntary Winding Up | Jul 14, 2020 |
| Singapore | CITY SOVEREIGN PTE. LTD. | 199003714K | Members Voluntary Winding Up | Jul 19, 2017 |
| Singapore | CITYDC PTE. LTD. | 201415919Z | Members Voluntary Winding Up | May 27, 2021 |
| Singapore | CITYDEV INVESTMENTS PTE. LTD. | 197300286Z | Members Voluntary Winding Up | Jul 26, 2023 |
| Singapore | CITYDEV PROPERTIES PTE LTD | 199305516G | Members Voluntary Winding Up | Jun 20, 2022 |
| Singapore | CITYNET INFRASTRUCTURE MANAGEMENT PTE. LTD. | 201117019K | Members Voluntary Winding Up | Aug 15, 2016 |
| Singapore | CITYSPRING INFRASTRUCTURE MANAGEMENT PTE. LTD. | 200614377M | Members Voluntary Winding Up | Jun 16, 2015 |
| Singapore | CJ AVIATION HOLDINGS PTE. LTD. | 201116871Z | Members Voluntary Winding Up | Jun 20, 2019 |
| Singapore | CJ LOGISTICS CONPAC PTE. LTD. | 198702138R | Members Voluntary Winding Up | Nov 25, 2020 |
| Singapore | CJS AVIATION PTE. LTD. | 201225627W | Members Voluntary Winding Up | Dec 14, 2017 |
| Singapore | CKT INVESTMENT HOLDINGS PTE LTD | 199401023M | Members Voluntary Winding Up | Jul 19, 2019 |
| Singapore | CLAN YACHTING PTE. LTD. | 201601009Z | Members Voluntary Winding Up | Jul 26, 2018 |
| Singapore | CLARINDALE INVESTMENTS PTE. LTD. | 201226950Z | Members Voluntary Winding Up | Oct 26, 2020 |
| Singapore | CLARIS INVESTMENTS PTE. LTD. | 201026909G | Members Voluntary Winding Up | Jul 28, 2022 |
| Singapore | CLEARBRIDGE BIOPHOTONICS PTE. LTD. | 201010756M | Members Voluntary Winding Up | Jul 15, 2021 |
| Singapore | CLEARFLOW PTE. LTD. | 201842687D | Members Voluntary Winding Up | Jul 7, 2021 |
| Singapore | CLEARING AND PAYMENT SERVICES PTE LTD | 200104079N | Members Voluntary Winding Up | Jul 6, 2022 |
| Singapore | CLEARSTREAM INVESTMENTS PTE. LTD. | 201419385D | Members Voluntary Winding Up | Jul 26, 2022 |
| Singapore | CLEF (ASIA) EQUITIES PTE. LTD. | 201507424D | Members Voluntary Winding Up | Sep 11, 2018 |
| Singapore | CLEMENTI COMPLEX PTE LTD | 198904977M | Members Voluntary Winding Up | Aug 6, 2020 |
| Singapore | CLEVELAND PTE. LTD. | 200612923Z | Members Voluntary Winding Up | Sep 20, 2019 |
| Singapore | CLEW ENTERPRISES PRIVATE LIMITED | 197300083W | Members Voluntary Winding Up | Jan 13, 2016 |
| Singapore | CLF EXPRESS PTE. LTD. | 200505851H | Members Voluntary Winding Up | Sep 8, 2015 |
| Singapore | CLI CP (NETHERLANDS) PTE. LTD. | 201735017N | Members Voluntary Winding Up | Jul 2, 2024 |
| Singapore | CLI JAPAN THREE PTE. LTD. | 202139631K | Members Voluntary Winding Up | Jul 6, 2024 |
| Singapore | CLIPPER BULK SHIPPING PTE. LTD. | 200612230W | Members Voluntary Winding Up | Jul 27, 2018 |
| Singapore | CLIPPER FOREST CARRIERS PTE. LTD. | 200717333K | Members Voluntary Winding Up | Jul 27, 2018 |
| Singapore | CLIPPER GROUP (SINGAPORE) PTE. LTD. | 200514972C | Members Voluntary Winding Up | Oct 3, 2018 |
| Singapore | CLOUD INVESTMENTS PTE. LTD. | 201422524H | Members Voluntary Winding Up | Aug 30, 2024 |
| Singapore | CLUNE PTE. LTD. | 200415439G | Members Voluntary Winding Up | Sep 21, 2015 |
| Singapore | CLUNY LODGE PTE. LTD. | 197301315K | Members Voluntary Winding Up | Jul 7, 2022 |
| Singapore | CM DOMAIN PTE. LTD. | 200919986N | Members Voluntary Winding Up | Mar 18, 2022 |
| Singapore | CM LUXE PTE. LTD. | 201106728Z | Members Voluntary Winding Up | Jun 30, 2023 |
| Singapore | CM POLARIS PTE. LTD. | 201223355W | Members Voluntary Winding Up | Jul 26, 2018 |
| Singapore | CMA SINGAPORE INVESTMENTS (5) PTE. LTD. | 201017374M | Members Voluntary Winding Up | Jul 29, 2020 |
| Singapore | CMC MATERIALS EC PTE. LTD. | 201310732N | Members Voluntary Winding Up | Jul 23, 2025 |
| Singapore | CMC RECYCLING SINGAPORE PTE. LTD. | 200720852C | Members Voluntary Winding Up | Nov 29, 2017 |
| Singapore | CMC S.E. ASIA PTE. LTD. | 197101148E | Members Voluntary Winding Up | Nov 28, 2017 |
| Singapore | CMIA HEALTHCARE PTE. LTD. | 200610756H | Members Voluntary Winding Up | Sep 2, 2015 |
| Singapore | CMIDF BANGALORE FORUM VALUE MALL (SINGAPORE) PTE. LTD. | 201219135D | Members Voluntary Winding Up | Jul 24, 2018 |
| Singapore | CMIDF COCHIN MALL (SINGAPORE) PTE. LTD. | 201219140C | Members Voluntary Winding Up | Jul 24, 2018 |
| Singapore | CMIDF HYDERABAD MALL (SINGAPORE) PTE. LTD. | 201219130H | Members Voluntary Winding Up | Jul 10, 2019 |
| Singapore | CMIDF JALANDHAR MALL (SINGAPORE) PTE. LTD. | 201207165K | Members Voluntary Winding Up | Jul 27, 2022 |
| Singapore | CMIDF MANGALORE MALL (SINGAPORE) PTE. LTD. | 201219113R | Members Voluntary Winding Up | Jul 11, 2019 |
| Singapore | CMIDF MYSORE MALL (SINGAPORE) PTE. LTD. | 201219128D | Members Voluntary Winding Up | Jul 11, 2019 |
| Singapore | CMIDF NAGPUR MALL (SINGAPORE) PTE. LTD. | 201229295M | Members Voluntary Winding Up | Jul 27, 2022 |
| Singapore | CMIDF UDAIPUR MALL (SINGAPORE) PTE. LTD. | 201219142D | Members Voluntary Winding Up | Jul 24, 2018 |
| Singapore | CMIDF WHITEFIELD MALL (SINGAPORE) PTE. LTD. | 201219137E | Members Voluntary Winding Up | Jul 27, 2016 |
| Singapore | CML HOSPITALITY PTE. LTD. | 201709191R | Members Voluntary Winding Up | Jan 30, 2023 |
| Singapore | CNAC INTERNATIONAL PTE. LTD. | 201110171Z | Members Voluntary Winding Up | Jun 7, 2022 |
| Singapore | CNOOC ENERTECH INTERNATIONAL (SINGAPORE) PTE. LTD. | 200912727E | Members Voluntary Winding Up | Sep 27, 2023 |
| Singapore | CODE FARM PTE. LTD. | 199708735N | Members Voluntary Winding Up | Oct 16, 2019 |
| Singapore | COECLERICI ASIA (PTE.) LTD. | 199906348R | Members Voluntary Winding Up | May 16, 2017 |
| Singapore | COFFEE ONE COFFEE SYSTEM PTE. LTD. | 201332040M | Members Voluntary Winding Up | Jul 1, 2024 |
| Singapore | COGENT BUSINESS SOLUTIONS (S) PTE. LTD. | 200820439W | Members Voluntary Winding Up | Oct 11, 2018 |
| Singapore | COGNITA CENTRE FOR LEADERSHIP AND LEARNING PTE. LTD. | 201539873C | Members Voluntary Winding Up | Mar 26, 2019 |
| Singapore | COLEMAN PROPERTIES PTE. LTD. | 200804071M | Members Voluntary Winding Up | Jul 20, 2020 |
| Singapore | COLUMBUS CENTRAL PTE. LTD. | 201528082M | Members Voluntary Winding Up | Jul 28, 2017 |
| Singapore | COMDAQ METALS SINGAPORE PTE. LTD. | 200809932E | Members Voluntary Winding Up | Jan 8, 2016 |
| Singapore | COMEXINDO MONMOUTH TRADING PTE. LTD. | 200712851E | Members Voluntary Winding Up | Mar 27, 2015 |
| Singapore | COMMERZ ASSET MANAGEMENT ASIA PACIFIC PTE LTD | 200104065W | Members Voluntary Winding Up | Jul 1, 2022 |
| Singapore | COMMODITY AND FREIGHT SERVICES PTE. LTD. | 201132648Z | Members Voluntary Winding Up | Apr 20, 2016 |
| Singapore | COMMODITY HANDLING PTE LTD | 198301977C | Members Voluntary Winding Up | Feb 27, 2020 |
| Singapore | COMMONWEALTH HARVESTS PTE. LTD. | 201107564N | Members Voluntary Winding Up | Jan 5, 2022 |
| Singapore | COMMUNICATIONS & POWER INDUSTRIES SINGAPORE PTE. LTD. | 201220790D | Members Voluntary Winding Up | Mar 27, 2025 |
| Singapore | COMOSANA PTE. LTD. | 201117438D | Members Voluntary Winding Up | Dec 8, 2015 |
| Singapore | COMPAQ HOLDINGS PTE. LTD. | 199001812K | Members Voluntary Winding Up | May 23, 2019 |
| Singapore | COMPASS MARITIME PTE. LTD. | 200713669M | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | COMPETITION TEAM TECHNOLOGY PTE. LTD. | 200811811C | Members Voluntary Winding Up | Sep 18, 2018 |
| Singapore | COMPREHENSIVE EDUCATION PTE. LTD. | 201734728D | Members Voluntary Winding Up | Jul 4, 2023 |
| Singapore | COMTRACK PTE. LTD. | 200718244R | Members Voluntary Winding Up | Mar 18, 2016 |
| Singapore | CONCEPT PARTNERS PTE. LTD. | 200516092H | Members Voluntary Winding Up | Oct 27, 2015 |
| Singapore | CONCORD GRAND PTE. LTD. | 200805991E | Members Voluntary Winding Up | Aug 15, 2018 |
| Singapore | CONFIDENTEM PRIVATE OFFICE PTE. LTD. | 201713115W | Members Voluntary Winding Up | Dec 11, 2018 |
| Singapore | CONNECTIQUE PTE. LTD. | 198303673G | Members Voluntary Winding Up | Jul 25, 2023 |
| Singapore | CONNECTIVITY PTE. LTD. | 201424030W | Members Voluntary Winding Up | Oct 13, 2020 |
| Singapore | CONOCOPHILLIPS MYANMAR E&P PTE. LTD. | 201311615D | Members Voluntary Winding Up | Jul 16, 2018 |
| Singapore | CONSENSYS PTE. LTD. | 201633163M | Members Voluntary Winding Up | Sep 4, 2020 |
| Singapore | CONSISTENT RETURNS PTE. LTD. | 201543040N | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | CONSOLIDATED MOTORS (PRIVATE) LIMITED | 197000088C | Members Voluntary Winding Up | Jun 24, 2019 |
| Singapore | CONSOLIDATED PIPE CARRIERS PTE. LTD. | 200410593K | Members Voluntary Winding Up | Sep 3, 2020 |
| Singapore | CONSOLIDATED WATER (ASIA) PTE. LTD. | 201202852E | Members Voluntary Winding Up | Jul 6, 2018 |
| Singapore | CONSONA ASIA PTE. LTD. | 199706298W | Members Voluntary Winding Up | Jul 31, 2016 |
| Singapore | CONSTELLIUM SOUTHEAST ASIA PTE. LTD. | 201112500K | Members Voluntary Winding Up | Sep 3, 2019 |
| Singapore | CONTENUR ASIA PACIFIC PTE. LTD. | 201624790D | Members Voluntary Winding Up | Jul 15, 2024 |
| Singapore | CONTINENTAL LAB PRODUCTS PTE. LTD. | 200606946E | Members Voluntary Winding Up | Apr 13, 2015 |
| Singapore | CONTROLS PLUS PTE LTD | 200103971C | Members Voluntary Winding Up | Jun 28, 2024 |
| Singapore | CONVERGENCE MEDIA PRIVATE LIMITED | 201411065D | Members Voluntary Winding Up | Jul 29, 2019 |
| Singapore | COOEC SINGAPORE PTE. LTD. | 201608703K | Members Voluntary Winding Up | Sep 23, 2020 |
| Singapore | COOKPAD APAC HOLDINGS PTE. LTD. | 201111338K | Members Voluntary Winding Up | Aug 22, 2016 |
| Singapore | CORAL EDGE DEVELOPMENT PTE. LTD. | 201301001C | Members Voluntary Winding Up | Jul 25, 2019 |
| Singapore | CORE PLUS INVESTMENT PRIVATE LIMITED | 200607250G | Members Voluntary Winding Up | Jul 29, 2016 |
| Singapore | CORPORATE DEFENSE INTERNATIONAL PTE. LTD. | 201302505N | Members Voluntary Winding Up | Jul 31, 2019 |
| Singapore | CORPORATE RESIDENCE PTE. LTD. | 200502820K | Members Voluntary Winding Up | Sep 9, 2021 |
| Singapore | CORPORATE SPECIALISTS PTE. LTD. | 200813042G | Members Voluntary Winding Up | Feb 25, 2016 |
| Singapore | CORPRO SYSTEMS ASIA PACIFIC PTE. LTD. | 200720732C | Members Voluntary Winding Up | Aug 20, 2015 |
| Singapore | CORUM MANAGEMENT PTE. LTD. | 201734869Z | Members Voluntary Winding Up | Apr 19, 2024 |
| Singapore | COSAINT IVT PTE. LTD. | 202106143H | Members Voluntary Winding Up | Jul 31, 2024 |
| Singapore | COSCO SHIPPING (S) AGENCIES PTE. LTD. | 199708278E | Members Voluntary Winding Up | Jul 6, 2022 |
| Singapore | COSMOSUMMIT SINGAPORE PTE. LTD. | 201412631E | Members Voluntary Winding Up | Oct 28, 2024 |
| Singapore | COSSPA FAR EAST PTE. LTD. | 200312514H | Members Voluntary Winding Up | Nov 9, 2015 |
| Singapore | COSTA CROCIERE PTE. LTD. | 201203615N | Members Voluntary Winding Up | Apr 17, 2023 |
| Singapore | COTTONWOOD PTE. LTD. | 200615900K | Members Voluntary Winding Up | Mar 17, 2015 |
| Singapore | COUNTRY CLUB HOTEL (PRIVATE) LIMITED | 196900053R | Members Voluntary Winding Up | Sep 26, 2017 |
| Singapore | COUNTRY HOLIDAYS TRAVEL PTE LTD | 199307023G | Members Voluntary Winding Up | Nov 18, 2020 |
| Singapore | COUNTRY LAND PTE. LTD. | 200508633E | Members Voluntary Winding Up | Jul 27, 2015 |
| Singapore | COUPLAND CARDIFF MANAGEMENT (SINGAPORE) PTE. LTD. | 200817608N | Members Voluntary Winding Up | Oct 31, 2023 |
| Singapore | CP-SH1 PTE. LTD. | 201841208W | Members Voluntary Winding Up | Sep 24, 2021 |
| Singapore | CPAT (SINGAPORE) PRIVATE LTD. | 200822153G | Members Voluntary Winding Up | Sep 1, 2016 |
| Singapore | CR2 SINGAPORE PTE LTD | 200101707R | Members Voluntary Winding Up | Jul 24, 2020 |
| Singapore | CRAFT HOLDINGS (S) PTE LTD | 199902252D | Members Voluntary Winding Up | Jul 23, 2021 |
| Singapore | CRAFTSMAN AUTOMATION SINGAPORE PTE. LTD. | 200803152R | Members Voluntary Winding Up | Jul 1, 2019 |
| Singapore | CRAIG ROAD INVESTMENTS PTE. LTD. | 201417262W | Members Voluntary Winding Up | Jul 7, 2022 |
| Singapore | CRANE INVESTMENT HOLDINGS PTE. LTD. | 200701940C | Members Voluntary Winding Up | Sep 28, 2015 |
| Singapore | CRANWELL INVESTMENTS PTE. LTD. | 200402777M | Members Voluntary Winding Up | Jul 25, 2018 |
| Singapore | CRAY SUPERCOMPUTER SINGAPORE PTE. LTD. | 201323394C | Members Voluntary Winding Up | Apr 6, 2021 |
| Singapore | CREARE PTE. LTD. | 200407413K | Members Voluntary Winding Up | Jul 8, 2021 |
| Singapore | CREATIVE CUISINE PTE. LTD. | 201330084N | Members Voluntary Winding Up | Jun 25, 2015 |
| Singapore | CREATIVE ENGINEERING INTERNATIONAL PTE. LTD. | 201101940E | Members Voluntary Winding Up | Jan 26, 2016 |
| Singapore | CREATIVE KNOWLEDGE PTE. LTD. | 200802616E | Members Voluntary Winding Up | Jan 29, 2020 |
| Singapore | CREATIVE TECHNOLOGY CENTRE PTE LTD | 199405087W | Members Voluntary Winding Up | Dec 10, 2018 |
| Singapore | CREATUBBLES PTE. LTD. | 201300615H | Members Voluntary Winding Up | Jan 25, 2019 |
| Singapore | CREDIT OPPORTUNITIES I PTE. LIMITED | 201600699E | Members Voluntary Winding Up | Jul 17, 2023 |
| Singapore | CREDO I CHINA GP PTE. LTD. | 201834999R | Members Voluntary Winding Up | Jul 27, 2021 |
| Singapore | CREDO I CHINA HOLDINGS PTE. LTD. | 201836646H | Members Voluntary Winding Up | Jul 27, 2021 |
| Singapore | CRESCENDO INVESTMENT PTE. LTD. | 201004835W | Members Voluntary Winding Up | Jul 8, 2015 |
| Singapore | CRESCENT INTERNATIONAL HOLDING PTE. LTD. | 201600765W | Members Voluntary Winding Up | Jul 27, 2023 |
| Singapore | CRESMON PTE LTD | 200000881G | Members Voluntary Winding Up | Jul 26, 2018 |
| Singapore | CREST FOODS INVESTMENT PTE. LTD. | 200813847W | Members Voluntary Winding Up | Jul 29, 2016 |
| Singapore | CREST OFFSHORE MARINE PTE. LTD. | 201315438W | Members Voluntary Winding Up | Sep 7, 2023 |
| Singapore | CRESTHILL INVESTMENTS HOLDINGS PTE. LTD. | 202120532C | Members Voluntary Winding Up | Aug 24, 2022 |
| Singapore | CRICKLADE PTE LTD | 199706960N | Members Voluntary Winding Up | Aug 26, 2020 |
| Singapore | CRIEFF PROPERTY INVESTMENT PTE LTD | 198305049Z | Members Voluntary Winding Up | Jun 25, 2015 |
| Singapore | CRISP MEDIA PTE. LTD. | 201119330N | Members Voluntary Winding Up | Jun 8, 2018 |
| Singapore | CRITERION INVEST PTE. LTD. | 201221188G | Members Voluntary Winding Up | Sep 15, 2015 |
| Singapore | CRJF ONE PTE. LTD. | 200703256K | Members Voluntary Winding Up | Jul 23, 2015 |
| Singapore | CROCODILE (CF) INVESTMENT PTE. LTD. | 201221029G | Members Voluntary Winding Up | Jun 7, 2019 |
| Singapore | CROSS CONTINENTAL INVESTMENTS LTD. | 200810610E | Members Voluntary Winding Up | Oct 24, 2018 |
| Singapore | CROSS MARKETING ASIA PTE. LTD. | 201319274C | Members Voluntary Winding Up | Jul 19, 2023 |
| Singapore | CROWLEY SOLUTIONS (SEA) PTE. LTD. | 201421691D | Members Voluntary Winding Up | Oct 9, 2017 |
| Singapore | CROWN SHIPPING PTE. LTD. | 200403274D | Members Voluntary Winding Up | Jun 13, 2016 |
| Singapore | CRUDUS PTE. LTD. | 201014796H | Members Voluntary Winding Up | Jun 18, 2019 |
| Singapore | CRYSTAL TOTS CHILD DEVELOPMENT CENTRE PTE. LTD. | 201329070G | Members Voluntary Winding Up | Apr 17, 2017 |
| Singapore | CSC ASIA HOLDINGS PTE. LTD. | 199005141C | Members Voluntary Winding Up | Oct 27, 2015 |
| Singapore | CSC INFORMATION TECHNOLOGY SERVICES PTE. LTD. | 197100196K | Members Voluntary Winding Up | Oct 27, 2015 |
| Singapore | CSI LEASING SERVICES PTE. LTD. | 200007321M | Members Voluntary Winding Up | May 15, 2019 |
| Singapore | CSI SERVICES PTE. LTD. | 200918409R | Members Voluntary Winding Up | Jun 15, 2016 |
| Singapore | CSIC PACIFIC (PRIVATE) LIMITED | 201003411N | Members Voluntary Winding Up | Jun 28, 2021 |
| Singapore | CSIM PTE. LTD. | 200821762Z | Members Voluntary Winding Up | Aug 21, 2023 |
| Singapore | CSK JAPAN PTE. LTD. | 201624845H | Members Voluntary Winding Up | Jul 27, 2023 |
| Singapore | CSR TECHNOLOGY SINGAPORE PTE. LTD. | 200613153W | Members Voluntary Winding Up | Oct 14, 2016 |
| Singapore | CST SOUTH EAST ASIA PTE. LTD. | 201027333H | Members Voluntary Winding Up | Jun 1, 2021 |
| Singapore | CT4 PTE. LTD. | 201435193R | Members Voluntary Winding Up | Oct 13, 2025 |
| Singapore | CTSL PTE. LTD. | 201600176N | Members Voluntary Winding Up | Oct 21, 2018 |
| Singapore | CU HOLDINGS PTE. LTD. | 200300911D | Members Voluntary Winding Up | Jul 21, 2023 |
| Singapore | CULCREATIVE INTERNATIONAL PTE. LTD. | 198105928G | Members Voluntary Winding Up | Mar 25, 2022 |
| Singapore | CUSTOM HOUSE CURRENCY EXCHANGE (SINGAPORE) PTE. LIMITED | 200410724C | Members Voluntary Winding Up | Jul 6, 2015 |
| Singapore | CUSTOM HOUSE FUND SERVICES (SINGAPORE) PTE. LTD. | 200815817M | Members Voluntary Winding Up | Aug 4, 2020 |
| Singapore | CUTTING UNDERWATER TECHNOLOGIES ASIA PACIFIC PTE. LTD. | 200201533E | Members Voluntary Winding Up | Jun 16, 2021 |
| Singapore | CVH SPARKLE PTE. LTD. | 201106429G | Members Voluntary Winding Up | Jul 25, 2018 |
| Singapore | CW TECH PTE. LTD. | 200413814M | Members Voluntary Winding Up | Jul 31, 2017 |
| Singapore | CX INTERMEDIATE CAPITAL FUND I PTE. LTD. | 201131577R | Members Voluntary Winding Up | Jun 19, 2017 |
| Singapore | CYBER SECURE ASIA PTE. LTD. | 201435443R | Members Voluntary Winding Up | Jul 22, 2021 |
| Singapore | CYBERSOFT OGILVYINTERACTIVE PTE LTD | 199507685Z | Members Voluntary Winding Up | Dec 19, 2015 |
| Singapore | D&M ELECTRONICS SINGAPORE PTE. LTD. | 199602814K | Members Voluntary Winding Up | Oct 12, 2018 |
| Singapore | D&PL CHINA PTE LTD | 199508212R | Members Voluntary Winding Up | Jun 25, 2020 |
| Singapore | D. N. GEMS PTE. LTD. | 201004830D | Members Voluntary Winding Up | Jun 26, 2023 |
| Singapore | DA NING MARINE PTE. LTD. | 201632219M | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | DAIKANYAMA (CP) INVESTMENT PRIVATE LIMITED | 200607394R | Members Voluntary Winding Up | Jul 6, 2015 |
| Singapore | DAILYHOTEL PTE. LTD. | 201538997H | Members Voluntary Winding Up | Apr 26, 2017 |
| Singapore | DAISHIN TECHNOS SINGAPORE PTE. LTD. | 200606136R | Members Voluntary Winding Up | Apr 4, 2018 |
| Singapore | DALF PTE. LTD. | 201110065R | Members Voluntary Winding Up | Jan 20, 2016 |
| Singapore | DALVEY HOLDINGS PRIVATE LIMITED | 196600191H | Members Voluntary Winding Up | Jul 19, 2021 |
| Singapore | DALVICH HOLDINGS PTE. LTD. | 200805917H | Members Voluntary Winding Up | Sep 29, 2017 |
| Singapore | DAN GOR PTE. LTD. | 200607020Z | Members Voluntary Winding Up | Dec 13, 2016 |
| Singapore | DANARTS PTE. LTD. | 200705877G | Members Voluntary Winding Up | Jul 4, 2019 |
| Singapore | DANICA INVESTMENT (S) PTE. LTD. | 201402650C | Members Voluntary Winding Up | Sep 30, 2020 |
| Singapore | DANISH CROWN SOUTH EAST ASIA PRIVATE LTD. | 201613661G | Members Voluntary Winding Up | Mar 26, 2020 |
| Singapore | DAP INVESTMENTS PTE. LIMITED | 200911006K | Members Voluntary Winding Up | Feb 3, 2016 |
