Members Voluntary Winding Up — page 3 of 17
4,993 companies, type “Members Voluntary Winding Up”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Place | Company | UEN | How it ended | Last annual return |
|---|---|---|---|---|
| Singapore | BH MARINE & OFFSHORE ENGINEERING PTE. LTD. | 200308547Z | Members Voluntary Winding Up | Nov 3, 2020 |
| Singapore | BHP BILLITON SSM INDONESIA PTE. LTD. | 200710584Z | Members Voluntary Winding Up | Jan 26, 2021 |
| Singapore | BI-SAM (SINGAPORE) PTE. LTD. | 201329119D | Members Voluntary Winding Up | Aug 14, 2017 |
| Singapore | BIBBY INTERNATIONAL LOGISTICS (SINGAPORE) PTE. LTD. | 201431087G | Members Voluntary Winding Up | Feb 7, 2018 |
| Singapore | BICENTENNIAL FUND 1 PTE. LTD. | 201903115G | Members Voluntary Winding Up | Jul 27, 2021 |
| Singapore | BIG BANYAN INVESTMENTS PTE. LTD. | 200804356E | Members Voluntary Winding Up | Mar 11, 2022 |
| Singapore | BIG POOL PTE. LTD. | 201722689E | Members Voluntary Winding Up | Jul 15, 2024 |
| Singapore | BIGMACHINES PTE. LTD. | 201019350R | Members Voluntary Winding Up | Sep 17, 2015 |
| Singapore | BIKARA PRIVATE LIMITED | 201229414H | Members Voluntary Winding Up | Oct 23, 2015 |
| Singapore | BILIS SHIPPING (2012) PTE. LTD. | 201213369R | Members Voluntary Winding Up | Sep 25, 2020 |
| Singapore | BIMA INTERNATIONAL PTE. LTD. | 201112239D | Members Voluntary Winding Up | May 22, 2018 |
| Singapore | BIOCAIR SINGAPORE PTE. LTD. | 201316370D | Members Voluntary Winding Up | Jan 10, 2025 |
| Singapore | BIOCARBON GROUP PTE. LIMITED | 200921079K | Members Voluntary Winding Up | Aug 29, 2022 |
| Singapore | BIOTECH SG PTE. LTD. | 201228525K | Members Voluntary Winding Up | Dec 30, 2019 |
| Singapore | BIOVENTURE CENTRE PTE LTD | 200107313E | Members Voluntary Winding Up | Apr 14, 2016 |
| Singapore | BIRCHWEST TRADING PTE LTD | 200100689H | Members Voluntary Winding Up | Jul 26, 2019 |
| Singapore | BIRST PTE. LTD. | 201418407C | Members Voluntary Winding Up | Dec 29, 2016 |
| Singapore | BLACK CAMELIA PRIVATE LIMITED | 201229418M | Members Voluntary Winding Up | Jul 23, 2015 |
| Singapore | BLACK RARA PTE. LTD. | 201318697C | Members Voluntary Winding Up | Jul 4, 2019 |
| Singapore | BLACKGOLD INTERNATIONAL PTE. LTD. | 201016380E | Members Voluntary Winding Up | Jan 22, 2019 |
| Singapore | BLACKHORSE ASSET MANAGEMENT PTE. LTD. | 200106598N | Members Voluntary Winding Up | Jul 15, 2019 |
| Singapore | BLACKMORE INVESTMENTS PTE LTD | 200104874R | Members Voluntary Winding Up | May 4, 2015 |
| Singapore | BLACKROCK PROPERTY SINGAPORE PTE. LTD. | 200705633D | Members Voluntary Winding Up | May 26, 2015 |
| Singapore | BLACKSTONE INVESTMENT PTE. LTD. | 200517733C | Members Voluntary Winding Up | Aug 3, 2022 |
| Singapore | BLACKSTONE TECHNOLOGY PARTNERS PTE. LTD. | 201615927W | Members Voluntary Winding Up | Oct 3, 2018 |
| Singapore | BLACKTIP ENERGY LIMITED | 200915349D | Members Voluntary Winding Up | Sep 12, 2019 |
| Singapore | BLAKE HOLDINGS PTE. LTD. | 201214132H | Members Voluntary Winding Up | Nov 5, 2015 |
| Singapore | BLANKENBAKER VENTURES (ASIA) PTE. LTD. | 200609768M | Members Voluntary Winding Up | Jul 7, 2021 |
| Singapore | BLIPPAR SINGAPORE PTE. LTD. | 201528796K | Members Voluntary Winding Up | Oct 17, 2018 |
| Singapore | BLISS WORLD (ASIA) PTE. LTD. | 200712587E | Members Voluntary Winding Up | Feb 23, 2018 |
| Singapore | BLOOM CLASSIC SINGAPORE PTE. LTD. | 201403433R | Members Voluntary Winding Up | Jun 23, 2022 |
| Singapore | BLOOMBERG TRADING SERVICES (SINGAPORE) PTE LTD | 200101232G | Members Voluntary Winding Up | Jul 21, 2023 |
| Singapore | BLU INC MEDIA PTE. LTD. | 197500803Z | Members Voluntary Winding Up | Mar 25, 2022 |
| Singapore | BLUE BUCKS INVESTMENTS PTE. LTD. | 200804357R | Members Voluntary Winding Up | Mar 11, 2022 |
| Singapore | BLUE COVE PTE. LTD. | 200612601H | Members Voluntary Winding Up | Sep 3, 2015 |
| Singapore | BLUE PARTS PTE. LTD. | 201323914G | Members Voluntary Winding Up | Dec 30, 2016 |
| Singapore | BLUE SEA TECHNOLOGIES PTE. LTD. | 201019422N | Members Voluntary Winding Up | Jan 18, 2022 |
| Singapore | BLUE SKY AGRICULTURAL SUPPLIES COMPANY (PRIVATE) LIMITED | 196500134C | Members Voluntary Winding Up | Jan 5, 2021 |
| Singapore | BLUECUBE SEATING ASIA PTE. LTD. | 201321915E | Members Voluntary Winding Up | May 20, 2016 |
| Singapore | BLUEFIN SOLUTIONS PTE. LTD. | 201220020M | Members Voluntary Winding Up | Dec 28, 2017 |
| Singapore | BLUEOCEAN CONSTELLATION PTE. LTD. | 201801592W | Members Voluntary Winding Up | Dec 31, 2019 |
| Singapore | BLUEPLANET GROUP PTE. LTD. | 201307889E | Members Voluntary Winding Up | Jul 28, 2022 |
| Singapore | BLUERIDE INVESTMENT PTE. LTD. | 200517732K | Members Voluntary Winding Up | Aug 3, 2022 |
| Singapore | BLUPLANET PTE. LTD. | 200910426W | Members Voluntary Winding Up | Apr 5, 2018 |
| Singapore | BMS COAL SALES PTE. LTD. | 201317061N | Members Voluntary Winding Up | Jul 22, 2021 |
| Singapore | BNM CONTENT SOLUTIONS PTE. LTD. | 201629495R | Members Voluntary Winding Up | Jun 6, 2024 |
| Singapore | BNP PARIBAS CAPITAL (SINGAPORE) LTD. | 197902035K | Members Voluntary Winding Up | Apr 28, 2017 |
| Singapore | BOARDVANTAGE SINGAPORE PTE. LIMITED | 201332900M | Members Voluntary Winding Up | Jul 29, 2016 |
| Singapore | BODENOP PTE. LTD. | 201129622E | Members Voluntary Winding Up | Sep 4, 2015 |
| Singapore | BOEING ASIA PACIFIC AVIATION SERVICES PTE. LTD. | 201536655Z | Members Voluntary Winding Up | Aug 3, 2022 |
| Singapore | BOENTORO HOLDINGS PTE. LTD. | 201114358E | Members Voluntary Winding Up | Jan 3, 2017 |
| Singapore | BOLLYWOOD VEGGIES PTE LTD | 199102752G | Members Voluntary Winding Up | Oct 14, 2024 |
| Singapore | BOMIN BUNKER OIL PTE LTD | 198100533E | Members Voluntary Winding Up | Jun 22, 2020 |
| Singapore | BONDJAMES INVESTMENTS PTE LTD | 200102433D | Members Voluntary Winding Up | Mar 14, 2019 |
| Singapore | BONYTHON TRADING PTE LTD | 199105198E | Members Voluntary Winding Up | Jul 10, 2019 |
| Singapore | BOON LAY RAJA RESTAURANT PTE LTD | 198000013D | Members Voluntary Winding Up | Jun 24, 2015 |
| Singapore | BOONRIDGE PTE LTD | 199400339W | Members Voluntary Winding Up | Apr 27, 2018 |
| Singapore | BORDERLINX PRIVATE LIMITED | 200803348W | Members Voluntary Winding Up | Jun 14, 2018 |
| Singapore | BOREAS INVEST PTE. LTD. | 201333736D | Members Voluntary Winding Up | Sep 22, 2017 |
| Singapore | BORNEMANN PUMPS ASIA PTE LTD | 200101616D | Members Voluntary Winding Up | Jul 10, 2015 |
| Singapore | BORONIA PTE. LTD. | 201509591G | Members Voluntary Winding Up | Nov 21, 2017 |
| Singapore | BOTANIC INVESTMENTS PTE. LTD. | 200707208N | Members Voluntary Winding Up | Jul 16, 2019 |
| Singapore | BOTANICA PTE. LTD. | 200610386H | Members Voluntary Winding Up | Jul 29, 2020 |
| Singapore | BOVIS LENDLEASE PROJECTS PTE. LTD. | 199405098C | Members Voluntary Winding Up | Nov 25, 2015 |
| Singapore | BOWATER ASIA PTE LTD | 199606254Z | Members Voluntary Winding Up | Jul 12, 2021 |
| Singapore | BOX HILL INSTITUTE SINGAPORE PTE. LTD. | 201114176Z | Members Voluntary Winding Up | Apr 23, 2015 |
| Singapore | BOXUAN MEDICAL EQUIPMENT PTE. LTD. | 200508769D | Members Voluntary Winding Up | Jun 28, 2022 |
| Singapore | BPEA IV HOLDINGS PTE. LIMITED | 201732173M | Members Voluntary Winding Up | Sep 28, 2021 |
| Singapore | BPREX SINGAPORE PTE. LTD. | 200007558R | Members Voluntary Winding Up | Jun 4, 2019 |
| Singapore | BPT ASIA PTE. LTD. | 201023519M | Members Voluntary Winding Up | Mar 30, 2015 |
| Singapore | BRADKEN (SINGAPORE) PTE. LTD. | 201003579M | Members Voluntary Winding Up | Apr 22, 2016 |
| Singapore | BRADY ASIA SERVICE COMPANY PTE. LTD. | 200904048N | Members Voluntary Winding Up | May 23, 2019 |
| Singapore | BRAID CAPITAL PTE. LTD. | 201316471H | Members Voluntary Winding Up | Mar 11, 2015 |
| Singapore | BRAIN WONDERLAND PTE. LTD. | 201114645D | Members Voluntary Winding Up | Sep 14, 2022 |
| Singapore | BRAND NEW MEDIA (SINGAPORE) PTE. LTD. | 201010739Z | Members Voluntary Winding Up | Jun 16, 2022 |
| Singapore | BRANDED LIFESTYLE ENTERPRISES PTE. LTD. | 199905878K | Members Voluntary Winding Up | Sep 22, 2021 |
| Singapore | BRANDOT (SINGAPORE) PRIVATE LIMITED | 200412343K | Members Voluntary Winding Up | Jun 26, 2019 |
| Singapore | BRANKSOME REALTY 1 PTE. LTD. | 201632074E | Members Voluntary Winding Up | Jul 28, 2022 |
| Singapore | BRAVO (II) PTE. LTD. | 201418413K | Members Voluntary Winding Up | Jul 16, 2019 |
| Singapore | BRENDALE PTE. LTD. | 200500911K | Members Voluntary Winding Up | Jul 11, 2016 |
| Singapore | BRENTFORD AIBJ PTE. LTD. | 200721974Z | Members Voluntary Winding Up | Jul 27, 2017 |
| Singapore | BREWERY INVEST PTE LTD | 199402481C | Members Voluntary Winding Up | Jul 16, 2018 |
| Singapore | BRG WORKPLACE MANAGEMENT SOLUTIONS (SINGAPORE) PTE. LTD. | 201423474N | Members Voluntary Winding Up | Sep 27, 2017 |
| Singapore | BRIDGE-C CAPITAL PTE. LTD. | 201710784N | Members Voluntary Winding Up | Oct 29, 2019 |
| Singapore | BRIDGE-C INVESTMENT PTE. LTD. | 201710785E | Members Voluntary Winding Up | Oct 29, 2019 |
| Singapore | BRIDGELUX SINGAPORE PTE. LTD. | 201135301W | Members Voluntary Winding Up | Jul 30, 2018 |
| Singapore | BRIGHT BIOTECH PTE. LTD. | 200408015K | Members Voluntary Winding Up | Feb 17, 2017 |
| Singapore | BRIGHTORDER PTE. LTD. | 200701088H | Members Voluntary Winding Up | Apr 7, 2020 |
| Singapore | BRIGTON INVESTMENT HOLDING PTE. LTD. | 200612749C | Members Voluntary Winding Up | Jul 11, 2016 |
| Singapore | BRILLIANT EAST ENTERPRISES (PTE) LTD. | 197301533D | Members Voluntary Winding Up | Mar 12, 2018 |
| Singapore | BRILLIANT HEIGHTS PTE. LTD. | 201104525E | Members Voluntary Winding Up | May 4, 2015 |
| Singapore | BRILLIANT JADE PTE. LTD. | 201615935H | Members Voluntary Winding Up | Dec 22, 2021 |
| Singapore | BRILLIANT STAR SHIPPING PTE. LTD. | 201310212R | Members Voluntary Winding Up | Jul 27, 2021 |
| Singapore | BRILLIANT SUN SHIPPING PTE. LTD. | 200905808R | Members Voluntary Winding Up | Jul 20, 2017 |
| Singapore | BRIT GLOBAL SPECIALTY SINGAPORE PTE. LTD. | 201541432H | Members Voluntary Winding Up | Jul 7, 2021 |
| Singapore | BRITISH AMERICAN INVESTMENTS PTE LTD | 197000459M | Members Voluntary Winding Up | Jun 7, 2018 |
| Singapore | BRITISH AMERICAN TOBACCO ASIA PACIFIC TREASURY PRIVATE LIMITED | 200309246C | Members Voluntary Winding Up | May 23, 2018 |
| Singapore | BRITISH AMERICAN TOBACCO INTERNATIONAL SERVICES PRIVATE LIMITED | 198004807R | Members Voluntary Winding Up | Jul 5, 2018 |
| Singapore | BRIXHAM SINGAPORE PTE. LTD. | 201114086W | Members Voluntary Winding Up | Aug 12, 2016 |
| Singapore | BROADCOM PTE. LTD. | 201505572G | Members Voluntary Winding Up | Jul 2, 2018 |
| Singapore | BROADCOM SINGAPORE TECHNOLOGIES PTE. LTD. | 201334678W | Members Voluntary Winding Up | Mar 31, 2017 |
| Singapore | BROADWAY SYSTEMS AND TECHNOLOGY PTE. LTD. | 201619456W | Members Voluntary Winding Up | Sep 11, 2024 |
| Singapore | BROADXENT PTE LTD | 199905156C | Members Voluntary Winding Up | Jan 18, 2018 |
| Singapore | BRODIE HOLDINGS PTE. LTD. | 200801924D | Members Voluntary Winding Up | May 18, 2015 |
| Singapore | BROMFELD INVESTMENTS PTE. LTD. | 200805914R | Members Voluntary Winding Up | Oct 7, 2015 |
| Singapore | BROOKS ASIA PTE LTD | 199900456D | Members Voluntary Winding Up | Jun 29, 2015 |
| Singapore | BROOKS BROTHERS SINGAPORE PTE. LTD. | 201543224C | Members Voluntary Winding Up | Feb 9, 2023 |
| Singapore | BROOKS INSTRUMENT SINGAPORE PTE. LTD. | 200721488D | Members Voluntary Winding Up | Mar 26, 2015 |
| Singapore | BROWN GROUP CONSULTANCY PTE. LTD. | 201829701H | Members Voluntary Winding Up | Jan 7, 2025 |
| Singapore | BROWN MCFARLANE FAR EAST PTE. LTD. | 200811814N | Members Voluntary Winding Up | Apr 1, 2015 |
| Singapore | BRUMMER & PARTNERS (SINGAPORE) PTE. LTD. | 201424165E | Members Voluntary Winding Up | Jul 19, 2016 |
| Singapore | BT GLOBAL SERVICES TECHNOLOGIES PTE. LTD. | 199405721W | Members Voluntary Winding Up | Sep 28, 2021 |
| Singapore | BTS ALLIANCE PTE. LTD. | 201420139E | Members Voluntary Winding Up | Jan 11, 2019 |
| Singapore | BUAN LEE SENG TRADING PTE. LTD. | 198602836M | Members Voluntary Winding Up | Jul 28, 2023 |
| Singapore | BUCCANEERS PTE. LTD. | 200922991R | Members Voluntary Winding Up | May 24, 2017 |
| Singapore | BUFFALO PTE. LTD. | 200517429K | Members Voluntary Winding Up | Jan 18, 2018 |
| Singapore | BUGIS JUNCTION ASSET MANAGEMENT PTE LTD | 199105946R | Members Voluntary Winding Up | Jul 21, 2017 |
| Singapore | BUGIS STREET DEVELOPMENT PTE LTD | 198901534C | Members Voluntary Winding Up | Jul 31, 2021 |
| Singapore | BUKIT BATOK DEVELOPMENT PTE LTD | 199307533M | Members Voluntary Winding Up | Jun 17, 2022 |
| Singapore | BUKIT MERAH SHIPPING PTE. LTD. | 200610601R | Members Voluntary Winding Up | Jul 29, 2015 |
| Singapore | BUKIT TIMAH CHARTERING PTE. LTD. | 200610580M | Members Voluntary Winding Up | Jul 30, 2015 |
| Singapore | BUKIT TIMAH GREEN DEVELOPMENT PTE. LTD. | 201223704C | Members Voluntary Winding Up | Apr 29, 2019 |
| Singapore | BUKIT TIMAH SHIPPING PTE. LTD. | 200610583E | Members Voluntary Winding Up | Jul 30, 2015 |
| Singapore | BUNGE INVESTMENT SINGAPORE PTE. LTD. | 202022740K | Members Voluntary Winding Up | Jul 27, 2023 |
| Singapore | BUNKYO PROPERTY PTE. LTD. | 201002695M | Members Voluntary Winding Up | Aug 24, 2016 |
| Singapore | BURBOT SINGAPORE PTE. LTD. | 200601389Z | Members Voluntary Winding Up | Oct 1, 2015 |
| Singapore | BURITI MANAGEMENT PTE. LTD. | 201004770Z | Members Voluntary Winding Up | Jun 9, 2017 |
| Singapore | BUSHEY PARK PRIVATE LIMITED | 195300039H | Members Voluntary Winding Up | Jun 25, 2024 |
| Singapore | BUSS CAPITAL SINGAPORE PTE. LTD. | 200601480R | Members Voluntary Winding Up | Jul 27, 2015 |
| Singapore | BUSS GLOBAL DIRECT PTE. LTD. | 201227348D | Members Voluntary Winding Up | Jul 27, 2016 |
| Singapore | BUSS GLOBAL INVESTMENT HOLDINGS PTE. LTD. | 201711655H | Members Voluntary Winding Up | Mar 17, 2022 |
| Singapore | BUSSAN AUTOMOTIVE SINGAPORE PTE. LTD. | 200610618E | Members Voluntary Winding Up | Jan 21, 2016 |
| Singapore | BW MALACCA PTE. LTD. | 201120236R | Members Voluntary Winding Up | Jul 15, 2016 |
| Singapore | BW SOLAR PTE. LTD. | 202003087R | Members Voluntary Winding Up | Jul 8, 2024 |
| Singapore | BW VENTURES PTE. LTD. | 201103850R | Members Voluntary Winding Up | Jun 24, 2016 |
| Singapore | BYME ENGINEERING HUB PTE. LTD. | 200922913R | Members Voluntary Winding Up | Jul 28, 2015 |
| Singapore | C & P DISTRIBUTION PTE. LTD. | 200310668W | Members Voluntary Winding Up | Jun 22, 2017 |
| Singapore | C & P LAND PTE. LTD. | 200501395E | Members Voluntary Winding Up | Jun 24, 2022 |
| Singapore | C DEV TECHNOLOGIES PTE. LTD. | 201717501E | Members Voluntary Winding Up | Jan 28, 2024 |
| Singapore | C LARSEN SINGAPORE PTE. LTD. | 200809033E | Members Voluntary Winding Up | Jul 11, 2017 |
| Singapore | C.B.S WOLFENDEN PTE. LTD. | 200806809Z | Members Voluntary Winding Up | Sep 16, 2015 |
| Singapore | C.E.L. TRADING PTE LTD | 198901423D | Members Voluntary Winding Up | Dec 24, 2024 |
| Singapore | C.J. PETROW CHEMICALS (FAR EAST) PTE LTD | 198302371E | Members Voluntary Winding Up | Feb 4, 2015 |
| Singapore | C31VF1-ESVF PTE. LTD. | 201701975Z | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | CABANEL INVESTMENT PTE. LTD. | 200720050D | Members Voluntary Winding Up | Oct 13, 2016 |
| Singapore | CABLE SOLUTIONS (SEA) PTE. LTD. | 200310588H | Members Voluntary Winding Up | Jun 6, 2023 |
| Singapore | CACHECO PTE. LTD. | 201735965G | Members Voluntary Winding Up | Jul 30, 2024 |
| Singapore | CAELY & SHUNJI PTE. LTD. | 201116276G | Members Voluntary Winding Up | Jun 14, 2017 |
| Singapore | CAIRNS GARDEN DEVELOPMENT PTE LTD | 199707944H | Members Voluntary Winding Up | Jul 26, 2016 |
| Singapore | CALDRIDGE INTERNATIONAL INVESTMENTS PTE. LTD. | 201203055W | Members Voluntary Winding Up | Feb 21, 2017 |
| Singapore | CALIBRATION & TESTING INTERNATIONAL PTE. LTD. | 200402418D | Members Voluntary Winding Up | Aug 24, 2015 |
| Singapore | CALLISTO 1 PTE. LTD. | 201820106H | Members Voluntary Winding Up | Mar 25, 2022 |
| Singapore | CALLISTO 2 PTE. LTD. | 201820079R | Members Voluntary Winding Up | Mar 24, 2022 |
| Singapore | CALLISTO 3 PTE. LTD. | 201820039E | Members Voluntary Winding Up | Mar 24, 2022 |
| Singapore | CALLISTO 8 PTE. LTD. | 201820004M | Members Voluntary Winding Up | Mar 23, 2022 |
| Singapore | CALNE PTE. LTD. | 200616594G | Members Voluntary Winding Up | Jun 23, 2015 |
| Singapore | CALYX INVESTMENTS PTE. LTD. | 200802697W | Members Voluntary Winding Up | Mar 11, 2022 |
| Singapore | CALZEDONIA SINGAPORE PTE. LTD. | 202000900Z | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | CAMBREW PTE LTD | 198904560E | Members Voluntary Winding Up | Sep 24, 2019 |
| Singapore | CAMDEN HOLDING PTE. LTD. | 200001753M | Members Voluntary Winding Up | Jun 30, 2020 |
| Singapore | CAMILLO EITZEN (SINGAPORE) PTE. LTD. | 200006327C | Members Voluntary Winding Up | Aug 3, 2016 |
| Singapore | CAMP DEMPSEY PTE. LTD. | 200512839Z | Members Voluntary Winding Up | Jul 1, 2021 |
| Singapore | CANACCORD GENUITY SG PTE. LTD. | 201714114D | Members Voluntary Winding Up | Sep 17, 2019 |
| Singapore | CANNERY HOLDING PTE. LTD. | 200516775W | Members Voluntary Winding Up | Feb 28, 2017 |
| Singapore | CANOPY TROPICS PTE. LTD. | 202214025Z | Members Voluntary Winding Up | Sep 21, 2023 |
| Singapore | CANTERIC PTE. LTD. | 201108853K | Members Voluntary Winding Up | Jul 28, 2017 |
| Singapore | CANTON-I PTE. LTD. | 200902447H | Members Voluntary Winding Up | Jul 22, 2022 |
| Singapore | CANVEY DEVELOPMENTS PTE. LTD. | 201403440R | Members Voluntary Winding Up | Jul 19, 2024 |
| Singapore | CAOT PTE. LTD. | 200415699M | Members Voluntary Winding Up | Jun 22, 2017 |
| Singapore | CAP SAN ARTEMISSIO PTE. LTD. | 201301360K | Members Voluntary Winding Up | Jun 15, 2020 |
| Singapore | CAP SAN MALEAS PTE. LTD. | 201301441K | Members Voluntary Winding Up | Jun 15, 2020 |
| Singapore | CAP SAN SOUNIO PTE. LTD. | 201301477N | Members Voluntary Winding Up | Jun 15, 2020 |
| Singapore | CAP SAN TAINARO PTE. LTD. | 201301489H | Members Voluntary Winding Up | Jun 15, 2020 |
| Singapore | CAPITA INSURANCE SERVICES ASIA PTE. LTD. | 201333621C | Members Voluntary Winding Up | Jul 29, 2016 |
| Singapore | CAPITAL LABO INTERNATIONAL PTE. LTD. | 201432794E | Members Voluntary Winding Up | Jul 28, 2017 |
| Singapore | CAPITALAND (INDUSTRIAL) INVESTMENTS PTE LTD | 197301108C | Members Voluntary Winding Up | Jun 19, 2017 |
| Singapore | CAPITALAND (U.K.) PTE LTD | 199607154C | Members Voluntary Winding Up | Sep 4, 2020 |
| Singapore | CAPITALAND ASIA PTE. LTD. | 199802958G | Members Voluntary Winding Up | May 22, 2017 |
| Singapore | CAPITALAND AZABU WEST ONE PTE. LTD. | 201216501K | Members Voluntary Winding Up | Jun 16, 2015 |
| Singapore | CAPITALAND AZABU WEST TWO PTE. LTD. | 200712781H | Members Voluntary Winding Up | Jun 16, 2015 |
| Singapore | CAPITALAND BAHRAIN BAY MANAGEMENT PTE. LTD. | 200611592D | Members Voluntary Winding Up | Jun 22, 2015 |
| Singapore | CAPITALAND COMMERCIAL PROJECT SERVICES PTE. LTD. | 200707181E | Members Voluntary Winding Up | Aug 8, 2020 |
| Singapore | CAPITALAND COMMERCIAL TRUST MANAGEMENT LIMITED | 200309059W | Members Voluntary Winding Up | Jul 8, 2024 |
| Singapore | CAPITALAND GCC (ABU DHABI) PTE. LTD. | 200707847C | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | CAPITALAND GCC (BAHRAIN) PTE. LTD. | 200612030H | Members Voluntary Winding Up | Jun 9, 2016 |
| Singapore | CAPITALAND PROPERTY CONSULTANTS PTE LTD | 197800159W | Members Voluntary Winding Up | Jun 16, 2017 |
| Singapore | CAPITALAND RECM PTE. LTD. | 200207255G | Members Voluntary Winding Up | Jun 24, 2016 |
| Singapore | CAPITALAND RETAIL JAPAN INVESTMENTS PTE. LTD. | 200504142H | Members Voluntary Winding Up | Jul 1, 2016 |
| Singapore | CAPITAMALLS JAPAN FUND MANAGEMENT PTE. LTD. | 200312999D | Members Voluntary Winding Up | Jul 22, 2015 |
| Singapore | CAPITAMALLS JAPAN FUND PTE. LTD. | 200404533C | Members Voluntary Winding Up | Jun 8, 2016 |
| Singapore | CAPITARETAIL INDIA DEVELOPMENT FUND MAURITIUS INVESTMENTS (SINGAPORE) PTE. LTD. | 200716404C | Members Voluntary Winding Up | Jul 27, 2022 |
| Singapore | CAPITARETAIL IYC INVESTMENT PTE. LTD. | 200513399Z | Members Voluntary Winding Up | Jul 23, 2015 |
| Singapore | CAPITARETAIL NS INVESTMENT PTE. LTD. | 200716231W | Members Voluntary Winding Up | Jul 23, 2015 |
| Singapore | CAPITARETAIL VS INVESTMENT PTE. LTD. | 200513375K | Members Voluntary Winding Up | Jul 7, 2015 |
| Singapore | CAPRICE HOLDINGS PTE. LTD. | 200701522Z | Members Voluntary Winding Up | Jul 15, 2022 |
| Singapore | CAPSTON PTE. LTD. | 201114457H | Members Voluntary Winding Up | Jan 26, 2016 |
| Singapore | CAPSTONE INVESTMENT ADVISORS (SINGAPORE) PTE. LTD. | 200818078M | Members Voluntary Winding Up | Mar 17, 2016 |
| Singapore | CAPSTONE TURBINE SINGAPORE PTE. LTD. | 201027486Z | Members Voluntary Winding Up | Dec 23, 2015 |
| Singapore | CAPTIVEVISION CAPITAL PTE. LTD. | 200102101Z | Members Voluntary Winding Up | Jan 14, 2015 |
| Singapore | CARBERY INFRASTRUCTURE PTE. LTD. | 201021727Z | Members Voluntary Winding Up | Jun 27, 2023 |
| Singapore | CARBOCOAL PTE. LTD. | 201223652H | Members Voluntary Winding Up | Jul 4, 2023 |
| Singapore | CARBONWATCH HOLDINGS PTE. LTD. | 201212033M | Members Voluntary Winding Up | Sep 20, 2016 |
| Singapore | CARGO-PARTNER LOGISTICS PTE. LTD. | 200805355K | Members Voluntary Winding Up | Mar 29, 2025 |
| Singapore | CARL EAST (SINGAPORE) PTE LTD | 199804285D | Members Voluntary Winding Up | Jul 28, 2023 |
| Singapore | CARL ZEISS INDIA PRIVATE LIMITED | 199702160M | Members Voluntary Winding Up | Dec 20, 2016 |
| Singapore | CARLIT SINGAPORE PTE. LTD. | 201127680G | Members Voluntary Winding Up | Sep 29, 2020 |
| Singapore | CARNIVAL CORPORATION & PLC ASIA PTE. LTD. | 201303552C | Members Voluntary Winding Up | Aug 26, 2021 |
| Singapore | CAROMA SINGAPORE PTE. LTD. | 201930022W | Members Voluntary Winding Up | Jan 8, 2025 |
| Singapore | CARROW PTE. LTD. | 200915258K | Members Voluntary Winding Up | May 3, 2019 |
| Singapore | CARTE-AND-BENCH PTE. LTD. | 201005131H | Members Voluntary Winding Up | Mar 16, 2015 |
| Singapore | CAS VENTURES (SINGAPORE) PTE. LTD. | 201102807M | Members Voluntary Winding Up | Jul 16, 2018 |
| Singapore | CASA CAMBORNE PTE. LTD. | 201933596M | Members Voluntary Winding Up | Jul 18, 2025 |
| Singapore | CASABLANCA IVT PTE. LTD. | 202012861D | Members Voluntary Winding Up | Jul 28, 2023 |
| Singapore | CASELDINE INVESTMENTS PTE LTD | 199606969H | Members Voluntary Winding Up | May 3, 2016 |
| Singapore | CASPIAN HOLDINGS PTE. LTD. | 201920631H | Members Voluntary Winding Up | Nov 9, 2021 |
| Singapore | CASPIAN INVESTMENT PTE. LTD. | 201332730C | Members Voluntary Winding Up | Jul 5, 2017 |
| Singapore | CASSIA FUND MANAGEMENT PTE LTD | 199502595R | Members Voluntary Winding Up | Sep 12, 2018 |
| Singapore | CASSIOPEIA INVESTMENTS PTE. LTD. | 201007817D | Members Voluntary Winding Up | Jun 30, 2016 |
| Singapore | CASSY GARDENS (AMT) PTE. LTD. | 200706778Z | Members Voluntary Winding Up | Jul 25, 2016 |
| Singapore | CASTLEHIGH PTE. LTD. | 200413463G | Members Voluntary Winding Up | Jun 12, 2015 |
| Singapore | CASTOR INVESTMENT HOLDINGS PTE. LTD. | 201113399K | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | CASUARINA INVESTMENTS PTE. LTD. | 200723270G | Members Voluntary Winding Up | Jun 22, 2016 |
| Singapore | CATAHOULA INVESTMENT PTE. LTD. | 202011065N | Members Voluntary Winding Up | Jul 26, 2023 |
| Singapore | CATALYST MEDIA GROUP PRIVATE LIMITED | 201323852C | Members Voluntary Winding Up | Jul 5, 2022 |
