Members Voluntary Winding Up — page 16 of 17
4,993 companies, type “Members Voluntary Winding Up”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Place | Company | UEN | How it ended | Last annual return |
|---|---|---|---|---|
| Singapore | TOGETHER INVESTMENTS PTE. LTD. | 200601976C | Members Voluntary Winding Up | Aug 10, 2017 |
| Singapore | TOH & CREATE (S) PTE LTD | 199301863R | Members Voluntary Winding Up | Nov 2, 2023 |
| Singapore | TOH KIAN CHUI (PRIVATE) LIMITED | 197302359C | Members Voluntary Winding Up | Apr 26, 2016 |
| Singapore | TOH PRIVATE LIMITED | 197201539E | Members Voluntary Winding Up | May 5, 2017 |
| Singapore | TOJI TRADING SINGAPORE PTE. LTD. | 200302248H | Members Voluntary Winding Up | Jul 15, 2015 |
| Singapore | TOKAIDIAMANT INTERNATIONAL PTE LTD | 199000037W | Members Voluntary Winding Up | Mar 11, 2015 |
| Singapore | TOKO SINGAPORE PTE. LTD. | 200504669D | Members Voluntary Winding Up | Mar 10, 2017 |
| Singapore | TOKYO OFFICE PROPERTY FUND PRIVATE LIMITED | 201213937D | Members Voluntary Winding Up | Jul 27, 2016 |
| Singapore | TOKYO RESIDENTIAL ONE PTE. LTD. | 200802542E | Members Voluntary Winding Up | Jul 13, 2016 |
| Singapore | TOMMY BAHAMA INTERNATIONAL, PTE. LTD. | 201000796E | Members Voluntary Winding Up | Jul 6, 2017 |
| Singapore | TOMTOM ASIA-PACIFIC PTE. LTD. | 200607089N | Members Voluntary Winding Up | Oct 31, 2022 |
| Singapore | TON SANGKASI PTE. LTD. | 201101644E | Members Voluntary Winding Up | Jul 29, 2021 |
| Singapore | TONG GARDEN HOLDINGS PTE LTD | 199402686E | Members Voluntary Winding Up | Feb 18, 2016 |
| Singapore | TONG NING MARINE PTE. LTD. | 201632036R | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | TONGHAE SHIPPING AGENCY (PRIVATE) LIMITED | 198403963C | Members Voluntary Winding Up | Jun 29, 2016 |
| Singapore | TOP DRAGON PTE. LTD. | 201305387W | Members Voluntary Winding Up | Jul 27, 2016 |
| Singapore | TOP HORSE PTE. LTD. | 201330925Z | Members Voluntary Winding Up | Oct 28, 2015 |
| Singapore | TOP LOGISTICS & EXPRESS (SINGAPORE) PTE. LTD. | 200822909E | Members Voluntary Winding Up | Mar 20, 2015 |
| Singapore | TOP SHEEP PTE. LTD. | 201402026C | Members Voluntary Winding Up | Oct 28, 2015 |
| Singapore | TOP SNAKE PTE. LTD. | 201310890D | Members Voluntary Winding Up | Jul 27, 2016 |
| Singapore | TOP TIGER PTE. LTD. | 201421756C | Members Voluntary Winding Up | Oct 29, 2015 |
| Singapore | TOP-NTL PTE. LTD. | 201202478W | Members Voluntary Winding Up | Jul 1, 2022 |
| Singapore | TOP-NYK MARINEONE PTE. LTD. | 201104774G | Members Voluntary Winding Up | Sep 30, 2020 |
| Singapore | TOPALLE PTE. LTD. | 201726043G | Members Voluntary Winding Up | May 15, 2019 |
| Singapore | TOPPRAISE MARKETING AND ENTERPRISE PRIVATE LIMITED | 201502084Z | Members Voluntary Winding Up | Mar 12, 2018 |
| Singapore | TOPSFIELD LOGISTICS PTE. LTD. | 201404523N | Members Voluntary Winding Up | Dec 27, 2017 |
| Singapore | TORREY PINES IVT PTE. LTD. | 202104992E | Members Voluntary Winding Up | Jul 30, 2024 |
| Singapore | TOSHIBA CONSUMER MARKETING SINGAPORE PTE. LTD. | 199606197H | Members Voluntary Winding Up | Sep 28, 2017 |
| Singapore | TOSHIBA SINGAPORE PTE LTD | 197401688Z | Members Voluntary Winding Up | Oct 13, 2020 |
| Singapore | TOUCHSTONE DIGITAL HOLDINGS PTE. LTD. | 200809460H | Members Voluntary Winding Up | Jul 16, 2018 |
| Singapore | TOUCHSTONE INVESTMENT HOLDINGS PTE. LTD. | 200809453H | Members Voluntary Winding Up | Jul 16, 2018 |
| Singapore | TOWER TECHNOLOGY PTE. LTD. | 201118979N | Members Voluntary Winding Up | Mar 25, 2015 |
| Singapore | TOWERS WATSON SINGAPORE HOLDINGS PTE. LTD. | 201403941Z | Members Voluntary Winding Up | Jul 24, 2019 |
| Singapore | TOYO LOGISTICS (S) PTE. LTD. | 199702610C | Members Voluntary Winding Up | Oct 30, 2024 |
| Singapore | TOYOTA MATERIAL HANDLING MARKETING ASIA PACIFIC PTE. LTD. | 201501706E | Members Voluntary Winding Up | Oct 24, 2023 |
| Singapore | TP ICAP HOLDINGS (SINGAPORE) PTE. LTD. | 197200963Z | Members Voluntary Winding Up | Jul 10, 2023 |
| Singapore | TPB DEVELOPMENT PTE. LTD. | 201331969K | Members Voluntary Winding Up | Jul 1, 2021 |
| Singapore | TPG ASIA V AMBER PTE. LTD. | 201104568H | Members Voluntary Winding Up | Sep 28, 2018 |
| Singapore | TPG MARKETS AMBER PTE. LTD. | 201104567W | Members Voluntary Winding Up | Sep 28, 2018 |
| Singapore | TPG VI AMBER PTE. LTD. | 201104855G | Members Voluntary Winding Up | Sep 28, 2018 |
| Singapore | TPL THERMAL ENGINEERING PTE LTD | 199703362Z | Members Voluntary Winding Up | Jul 28, 2015 |
| Singapore | TQS INTEGRATION PTE. LTD. | 201410546E | Members Voluntary Winding Up | May 11, 2018 |
| Singapore | TRACSIM PTE. LTD. | 202008040K | Members Voluntary Winding Up | Jul 16, 2024 |
| Singapore | TRAFIGURA RETAIL FUELS PTE LTD | 200001073R | Members Voluntary Winding Up | May 30, 2022 |
| Singapore | TRAKINDO UTAMA SERVICES (S) PTE LTD | 200101975M | Members Voluntary Winding Up | Jun 14, 2019 |
| Singapore | TRANS 99 PTE. LTD. | 200912516M | Members Voluntary Winding Up | Nov 13, 2015 |
| Singapore | TRANS OIL PTE LTD | 198302053W | Members Voluntary Winding Up | Jul 10, 2017 |
| Singapore | TRANS-ASIA SHIPPING PTE LTD | 200101000W | Members Voluntary Winding Up | Dec 13, 2019 |
| Singapore | TRANSCOR SINGAPORE PTE. LTD. | 201202276G | Members Voluntary Winding Up | Jul 8, 2016 |
| Singapore | TRANSFORMER I PTE. LTD. | 201500695W | Members Voluntary Winding Up | Sep 29, 2021 |
| Singapore | TRANSMODE SYSTEMS ASIA PTE. LTD. | 200413703N | Members Voluntary Winding Up | Dec 1, 2016 |
| Singapore | TRANSOIL INVESTMENTS PTE LTD | 200000885K | Members Voluntary Winding Up | May 29, 2015 |
| Singapore | TRANSPAC CAPITAL PTE LTD | 198904927H | Members Voluntary Winding Up | Jun 28, 2016 |
| Singapore | TRANSWIRE (SINGAPORE) PTE. LTD. | 200308154C | Members Voluntary Winding Up | Jul 5, 2017 |
| Singapore | TRAVECTA THERAPEUTICS PTE. LTD. | 201709777D | Members Voluntary Winding Up | Oct 5, 2022 |
| Singapore | TRAVELMORE (PTE) LTD | 197500781E | Members Voluntary Winding Up | Jul 1, 2020 |
| Singapore | TREASURE POINT (AMT) PTE. LTD. | 201019425G | Members Voluntary Winding Up | Jul 18, 2019 |
| Singapore | TREASURE SQUARE (AMT) PTE. LTD. | 201007243K | Members Voluntary Winding Up | Jul 21, 2016 |
| Singapore | TREND SINGAPORE HOLDINGS PTE. LTD. | 201328196R | Members Voluntary Winding Up | Jul 14, 2016 |
| Singapore | TRENDS (AMT) PTE. LTD. | 200805720R | Members Voluntary Winding Up | Jul 14, 2015 |
| Singapore | TRENTON TRADING PTE. LTD. | 200813548E | Members Voluntary Winding Up | May 24, 2017 |
| Singapore | TRENTWELL MANAGEMENT PTE. LTD. | 201624836G | Members Voluntary Winding Up | Jul 17, 2024 |
| Singapore | TRI-VIEW SHIPPING PTE. LTD. | 200614160N | Members Voluntary Winding Up | Jul 29, 2022 |
| Singapore | TRICONE HOSPITALITY SINGAPORE PTE. LTD. | 200723493N | Members Voluntary Winding Up | Mar 22, 2017 |
| Singapore | TRICOR HSP SINGAPORE PTE. LTD. | 201214587E | Members Voluntary Winding Up | Feb 18, 2022 |
| Singapore | TRICOR PRIMEPARTNERS CORPORATE SERVICES PTE. LTD. | 201202274E | Members Voluntary Winding Up | Aug 23, 2016 |
| Singapore | TRILLINGTON (AMT) PTE. LTD. | 200805717Z | Members Voluntary Winding Up | Jul 20, 2016 |
| Singapore | TRILLION PTE. LTD. | 201816480H | Members Voluntary Winding Up | Jun 25, 2021 |
| Singapore | TRINA SOLAR (SINGAPORE) SECOND PTE. LTD. | 201415611H | Members Voluntary Winding Up | Jul 26, 2017 |
| Singapore | TRINGLE INVESTMENT PTE. LTD. | 201541867Z | Members Voluntary Winding Up | May 8, 2023 |
| Singapore | TRINITY ASIA SERVICES PTE. LTD. | 201711330E | Members Voluntary Winding Up | Feb 12, 2025 |
| Singapore | TRIONA TEDSWORTH PTE LTD | 200006210W | Members Voluntary Winding Up | Apr 27, 2016 |
| Singapore | TRIPLESTAR EDUCARE PTE. LTD. | 201404225M | Members Voluntary Winding Up | Sep 14, 2020 |
| Singapore | TRIPLING ENERGY PTE. LTD. | 201128933R | Members Voluntary Winding Up | Sep 26, 2016 |
| Singapore | TRISECURITY HOLDINGS PTE LTD | 200004862W | Members Voluntary Winding Up | Sep 14, 2017 |
| Singapore | TRITON ORBITAL PTE. LTD. | 201321387H | Members Voluntary Winding Up | Jul 15, 2016 |
| Singapore | TROPICAL FRUITS & DESSERT PTE. LTD. | 200713978W | Members Voluntary Winding Up | Jan 30, 2015 |
| Singapore | TROPICAL INDUSTRIAL BUILDING PTE. LTD. | 198800002H | Members Voluntary Winding Up | Oct 4, 2017 |
| Singapore | TRUE NORTH ADVANTAGE PTE. LTD. | 201421333E | Members Voluntary Winding Up | Jan 17, 2019 |
| Singapore | TRUEEX SINGAPORE PTE. LTD. | 201633425G | Members Voluntary Winding Up | Jul 4, 2018 |
| Singapore | TRUGRIT COMEX PTE. LTD. | 202039348M | Members Voluntary Winding Up | Oct 29, 2024 |
| Singapore | TRUST AND WEALTH PTE. LTD. | 201705524M | Members Voluntary Winding Up | Oct 9, 2020 |
| Singapore | TRUSTED LOGIC ASIA PTE. LTD. | 200617098N | Members Voluntary Winding Up | Jul 5, 2017 |
| Singapore | TRUSTON ASSET MANAGEMENT SINGAPORE PTE. LTD. | 200722954K | Members Voluntary Winding Up | Jul 11, 2018 |
| Singapore | TS HARBOUR SERVICES PTE LTD | 198600208R | Members Voluntary Winding Up | Oct 29, 2021 |
| Singapore | TSH GLOBAL PTE. LTD. | 201134017R | Members Voluntary Winding Up | Jun 16, 2022 |
| Singapore | TSTONE GROUP PTE. LTD. | 200913669Z | Members Voluntary Winding Up | Jul 11, 2018 |
| Singapore | TUASONE ENVIRONMENTAL ENGINEERING PTE. LTD. | 201608014M | Members Voluntary Winding Up | Mar 9, 2021 |
| Singapore | TUBULAR SERVICES (ASIA-PACIFIC) PTE. LTD. | 198803933W | Members Voluntary Winding Up | Dec 23, 2020 |
| Singapore | TUDOR COURT GALLERY PTE LTD | 198704064H | Members Voluntary Winding Up | Jul 25, 2023 |
| Singapore | TUNE HOTELS REAL ESTATES PTE. LTD. | 200822406Z | Members Voluntary Winding Up | Apr 26, 2017 |
| Singapore | TUNE HOTELS REGIONAL SERVICES (SINGAPORE) PTE. LTD. | 201023496G | Members Voluntary Winding Up | Apr 4, 2017 |
| Singapore | TURBO LOGISTICS PTE. LTD. | 201317370Z | Members Voluntary Winding Up | Jun 21, 2022 |
| Singapore | TURQUOISE SCARAB INVESTMENTS PTE. LTD. | 200717332Z | Members Voluntary Winding Up | Oct 8, 2020 |
| Singapore | TURRINGTON PTE. LTD. | 201618575K | Members Voluntary Winding Up | Jun 30, 2023 |
| Singapore | TWENTY FIFTH FLOOR PTE. LTD. | 201111504W | Members Voluntary Winding Up | Sep 5, 2022 |
| Singapore | TWENTY-TWENTY TECHNOLOGY PTE. LTD. | 200507892D | Members Voluntary Winding Up | Jul 6, 2023 |
| Singapore | TWGC PTE. LTD. | 200711667W | Members Voluntary Winding Up | Jul 1, 2016 |
| Singapore | TWIN PALM PTE. LTD. | 200300494E | Members Voluntary Winding Up | Jul 24, 2018 |
| Singapore | TWINACACIAS PTE. LTD. | 201016783R | Members Voluntary Winding Up | Mar 13, 2018 |
| Singapore | TWINCO HOLDING PTE. LTD. | 201914266K | Members Voluntary Winding Up | Apr 12, 2024 |
| Singapore | TWINDOLPHIN INVESTMENT PTE LTD | 200000216E | Members Voluntary Winding Up | Oct 6, 2017 |
| Singapore | TY INVESTMENT HOLDING PTE. LTD. | 201021975K | Members Voluntary Winding Up | Jul 18, 2025 |
| Singapore | TY PROPERTIES (SINGAPORE) PTE. LTD. | 201020240Z | Members Voluntary Winding Up | Dec 13, 2019 |
| Singapore | TYE SOON HOLDINGS PTE LTD | 198600099M | Members Voluntary Winding Up | Jun 28, 2022 |
| Singapore | TYN INVESTMENT GROUP PTE. LTD. | 201325528W | Members Voluntary Winding Up | Sep 25, 2024 |
| Singapore | TYN INVESTMENT PTE. LTD. | 201201129E | Members Voluntary Winding Up | Sep 18, 2024 |
| Singapore | U100 PTE. LTD. | 200308442K | Members Voluntary Winding Up | Nov 5, 2020 |
| Singapore | UBS CUSTODY SERVICES SINGAPORE PTE. LTD. | 199501984N | Members Voluntary Winding Up | Jul 26, 2022 |
| Singapore | UBS FUTURES SINGAPORE LTD. | 198401909W | Members Voluntary Winding Up | Jun 26, 2018 |
| Singapore | UCB TRADING (SG) PTE. LTD. | 201328033M | Members Voluntary Winding Up | May 25, 2018 |
| Singapore | UCCAL (S) PTE. LTD. | 200302878N | Members Voluntary Winding Up | Jun 6, 2022 |
| Singapore | UEM BUILDERS (SINGAPORE) PTE. LTD. | 200803570W | Members Voluntary Winding Up | Aug 28, 2015 |
| Singapore | UENO (III) PTE. LTD. | 201838338G | Members Voluntary Winding Up | Jul 28, 2023 |
| Singapore | UFIS AIRPORT SOLUTIONS PTE. LTD. | 200509044W | Members Voluntary Winding Up | Sep 14, 2016 |
| Singapore | UHM SINGAPORE LIMITED | 200717002W | Members Voluntary Winding Up | Jan 25, 2017 |
| Singapore | UIC SUPPLIES PTE LTD | 198800617D | Members Voluntary Winding Up | Jul 5, 2017 |
| Singapore | UK PROPERTY INVESTMENT PTE. LTD. | 201510861D | Members Voluntary Winding Up | Jan 18, 2024 |
| Singapore | UL (CP) INVESTMENT PRIVATE LIMITED | 200617388E | Members Voluntary Winding Up | Jul 29, 2017 |
| Singapore | ULLADULLA PTE. LTD. | 201114198G | Members Voluntary Winding Up | Oct 25, 2016 |
| Singapore | ULTRALINE CONTINENTAL GROUP PTE. LTD. | 201002205Z | Members Voluntary Winding Up | Feb 13, 2015 |
| Singapore | ULYSSES REEFERS PTE. LTD. | 201206955W | Members Voluntary Winding Up | Jun 14, 2016 |
| Singapore | UMMA PTE. LTD. | 200924192D | Members Voluntary Winding Up | May 25, 2015 |
| Singapore | UMW MARINE AND OFFSHORE PTE. LTD. | 201003268E | Members Voluntary Winding Up | Jul 27, 2017 |
| Singapore | UNAPROCESS PTE. LTD. | 201022855G | Members Voluntary Winding Up | Feb 26, 2016 |
| Singapore | UNAROTEQ PTE. LIMITED | 201133446E | Members Voluntary Winding Up | Mar 4, 2016 |
| Singapore | UNCOVER TRUTH ASIA PACIFIC PTE. LTD. | 201525948H | Members Voluntary Winding Up | Jun 29, 2017 |
| Singapore | UNFORS RAYSAFE PTE. LTD. | 200703104K | Members Voluntary Winding Up | Jun 7, 2019 |
| Singapore | UNGGAS HOLDINGS PTE. LTD. | 201701066G | Members Voluntary Winding Up | Apr 10, 2018 |
| Singapore | UNI DEVICE (S) PTE LTD | 200101458G | Members Voluntary Winding Up | Aug 21, 2017 |
| Singapore | UNI-GLOBAL ENTERPRISES PTE LTD | 199701187W | Members Voluntary Winding Up | Jul 30, 2019 |
| Singapore | UNI-PRESIDENT (SINGAPORE) PTE. LTD. | 201941220Z | Members Voluntary Winding Up | Jul 9, 2025 |
| Singapore | UNICOM DATABANK PRIVATE LIMITED | 197801458G | Members Voluntary Winding Up | Jun 10, 2020 |
| Singapore | UNICORN CASPIAN PTE. LTD. | 201110907M | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNICORN IONIA PTE. LTD. | 201015034E | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNICORN MALACCA PTE. LTD. | 201114304W | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNICORN MARMARA PTE. LTD. | 201110917E | Members Voluntary Winding Up | Jul 30, 2021 |
| Singapore | UNICORN ROSS PTE. LTD. | 201015176M | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNICORN SCOTIA PTE. LTD. | 201110918R | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNICORN TANKER OPERATIONS (434) PTE. LTD. | 201014972H | Members Voluntary Winding Up | Jul 28, 2021 |
| Singapore | UNILAZER HOLDINGS PTE. LTD. | 201213424E | Members Voluntary Winding Up | Jun 26, 2023 |
| Singapore | UNILITE HOLDINGS PTE LTD | 200009917E | Members Voluntary Winding Up | Aug 3, 2017 |
| Singapore | UNION BANCAIRE PRIVEE (SINGAPORE) LTD | 199801370C | Members Voluntary Winding Up | Jul 12, 2016 |
| Singapore | UNION PANELS PTE. LTD. | 201402220E | Members Voluntary Winding Up | Sep 15, 2016 |
| Singapore | UNION PROPERTY PTE. LTD. | 197201761E | Members Voluntary Winding Up | Jun 5, 2015 |
| Singapore | UNIQUE REALTY PTE. LTD. | 201015781W | Members Voluntary Winding Up | Jul 27, 2022 |
| Singapore | UNIQUE RESI ESTATE PTE. LTD. | 201214533W | Members Voluntary Winding Up | Jul 18, 2023 |
| Singapore | UNIQUE TOURIST SERVICE (PTE.) LTD. | 197401067R | Members Voluntary Winding Up | Feb 14, 2025 |
| Singapore | UNITECH HIGH PRECISION PTE. LTD. | 201134482H | Members Voluntary Winding Up | Apr 28, 2022 |
| Singapore | UNITECH SYSTEMS PTE. LTD. | 197901396E | Members Voluntary Winding Up | Nov 29, 2017 |
| Singapore | UNITED (KAMSARMAX) PTE. LTD. | 200604201E | Members Voluntary Winding Up | May 23, 2022 |
| Singapore | UNITED ASIA LOAN FUNDING PTE. LTD. | 201614301D | Members Voluntary Winding Up | Jul 24, 2017 |
| Singapore | UNITED GLOBAL HOLDING PTE. LTD. | 200403632H | Members Voluntary Winding Up | Jul 4, 2022 |
| Singapore | UNITED HI-PRECISION DIAGNOSTICS PTE. LIMITED | 201203258Z | Members Voluntary Winding Up | Sep 3, 2015 |
| Singapore | UNITED HOLDING (1975) PTE. LTD. | 200711761G | Members Voluntary Winding Up | Jan 30, 2024 |
| Singapore | UNITED MOTORS IMPEX PRIVATE LIMITED | 197000006W | Members Voluntary Winding Up | Jan 5, 2023 |
| Singapore | UNITED SAFETY HOLDINGS PTE. LIMITED | 201502532G | Members Voluntary Winding Up | Jun 8, 2020 |
| Singapore | UNITED SECURITIES (2006) PRIVATE LIMITED | 198600265Z | Members Voluntary Winding Up | May 31, 2020 |
| Singapore | UNITED SPIRITS SINGAPORE PTE. LTD. | 201216632N | Members Voluntary Winding Up | Dec 10, 2020 |
| Singapore | UNITED VENTURE DEVELOPMENT (CLEMENTI) PTE. LTD. | 201544321Z | Members Voluntary Winding Up | Jun 13, 2023 |
| Singapore | UNITED VENTURE DEVELOPMENT (NO.1) PTE. LTD. | 201714116E | Members Voluntary Winding Up | Apr 30, 2024 |
| Singapore | UNITED VENTURE DEVELOPMENT (THOMSON) PTE. LTD. | 201017828E | Members Voluntary Winding Up | May 18, 2022 |
| Singapore | UNIVERSAL CARRIERS PTE. LTD. | 200301395W | Members Voluntary Winding Up | Aug 11, 2020 |
| Singapore | UNIVERSAL MACHINE SOLUTION PTE. LTD. | 201201400E | Members Voluntary Winding Up | Aug 28, 2020 |
| Singapore | UNIVERSAL MUSIC (S) PTE LTD | 199506017H | Members Voluntary Winding Up | Apr 20, 2016 |
| Singapore | UNIVERSAL MUSIC PUBLISHING MGB SINGAPORE PTE. LTD. | 198803919W | Members Voluntary Winding Up | Sep 5, 2017 |
| Singapore | UNIVERSAL RATINGS PTE. LTD. | 201543814R | Members Voluntary Winding Up | May 7, 2018 |
| Singapore | UNIVERSAL TANKERS (PTE.) LTD. | 200809459N | Members Voluntary Winding Up | Jul 27, 2021 |
| Singapore | UNIVERSAL UNION ENTERPRISES PRIVATE LIMITED | 198104943C | Members Voluntary Winding Up | Jun 17, 2019 |
| Singapore | UOB KAY HIAN RESEARCH PTE LTD | 198700235E | Members Voluntary Winding Up | May 26, 2016 |
| Singapore | UOB KAY HIAN TRADING PTE LTD | 199201575D | Members Voluntary Winding Up | Jul 20, 2023 |
| Singapore | UOBBF CLEARING LIMITED | 201334219N | Members Voluntary Winding Up | May 22, 2019 |
| Singapore | UOL DEVELOPMENT (AMBER) PTE. LTD. | 201610356R | Members Voluntary Winding Up | Jul 5, 2023 |
| Singapore | UOL DEVELOPMENT (BARTLEY) PTE. LTD. | 198904853H | Members Voluntary Winding Up | Jul 3, 2023 |
| Singapore | UOL DEVELOPMENT (DAKOTA) PTE. LTD. | 199505149G | Members Voluntary Winding Up | May 12, 2021 |
| Singapore | UOL DEVELOPMENT (SENGKANG) PTE. LTD. | 201218113Z | Members Voluntary Winding Up | Jun 7, 2023 |
| Singapore | UOL DEVELOPMENT (ST PATRICK) PTE. LTD. | 201023035C | Members Voluntary Winding Up | Jul 3, 2023 |
| Singapore | UOL DEVELOPMENT PTE LTD | 198002487G | Members Voluntary Winding Up | May 9, 2020 |
| Singapore | UOL RESIDENTIAL DEVELOPMENT PTE. LTD. | 201009820M | Members Voluntary Winding Up | Jun 7, 2023 |
| Singapore | UOP PTE. LTD. | 201505728W | Members Voluntary Winding Up | Jul 2, 2019 |
| Singapore | URBAN FARM CONSULTANCY PTE. LTD. | 202133044K | Members Voluntary Winding Up | Apr 18, 2023 |
| Singapore | URBAN LOFTS PTE. LTD. | 201010131E | Members Voluntary Winding Up | Sep 25, 2020 |
| Singapore | USHUAIA PTE. LTD. | 200723473H | Members Voluntary Winding Up | Jun 28, 2019 |
| Singapore | USI COMMODITIES PTE. LTD. | 201511518H | Members Voluntary Winding Up | Oct 4, 2016 |
| Singapore | UST TECHNOLOGY PTE LTD | 198701723Z | Members Voluntary Winding Up | Jan 28, 2021 |
| Singapore | UTI TECHNOLOGY SERVICES PTE. LTD. | 200910502D | Members Voluntary Winding Up | Jul 29, 2017 |
| Singapore | V V NETWORKS PTE. LTD. | 201810713W | Members Voluntary Winding Up | Dec 22, 2021 |
| Singapore | V-CUBE GLOBAL SERVICES PTE. LTD. | 201201853Z | Members Voluntary Winding Up | Sep 29, 2020 |
| Singapore | V1 CAPITAL PTE. LTD. | 201913541W | Members Voluntary Winding Up | May 16, 2023 |
| Singapore | VALDIAMANT PTE LTD | 198904520N | Members Voluntary Winding Up | Mar 9, 2015 |
| Singapore | VALE SHIPPING HOLDING PTE. LTD. | 200921736H | Members Voluntary Winding Up | Jun 27, 2022 |
| Singapore | VALENTINA SHIPPING CO PTE. LTD. | 200910461N | Members Voluntary Winding Up | Aug 23, 2020 |
| Singapore | VALICOUR PTE. LTD. | 201725944M | Members Voluntary Winding Up | May 15, 2019 |
| Singapore | VALUE PARTNERS MANAGEMENT CONSULTING PTE. LTD. | 199403015N | Members Voluntary Winding Up | Sep 28, 2017 |
| Singapore | VALUEMAX PAWNSHOP (BK) PTE. LTD. | 200606088G | Members Voluntary Winding Up | May 28, 2018 |
| Singapore | VAN DAM ASIA PTE. LTD. | 201508523D | Members Voluntary Winding Up | Jan 3, 2022 |
| Singapore | VANDA 1 INVESTMENTS PTE. LTD. | 201427707G | Members Voluntary Winding Up | May 23, 2024 |
| Singapore | VANDA JOAQUIM PTE. LTD. | 201219509G | Members Voluntary Winding Up | Apr 9, 2019 |
| Singapore | VANDA LOGISTICS PTE. LTD. | 201910861W | Members Voluntary Winding Up | Oct 30, 2023 |
| Singapore | VANDA MARINE SERVICES PTE. LTD. | 201209660C | Members Voluntary Winding Up | Oct 13, 2022 |
| Singapore | VANDECASTEELE INTERNATIONAL PTE. LTD. | 201304158E | Members Voluntary Winding Up | Jun 2, 2016 |
| Singapore | VANTAGE INFRASTRUCTURE (ASIA) PTE. LIMITED | 201226720M | Members Voluntary Winding Up | Jun 26, 2020 |
| Singapore | VANTERES PTE. LTD. | 201606916M | Members Voluntary Winding Up | Sep 5, 2022 |
| Singapore | VARIAN SEMICONDUCTOR EQUIPMENT ASSOCIATES PACRIM PTE. LTD. | 200501241D | Members Voluntary Winding Up | Sep 23, 2015 |
| Singapore | VARICENT SINGAPORE PTE. LTD. | 201104933N | Members Voluntary Winding Up | Nov 23, 2015 |
| Singapore | VAST OCEAN INVESTMENTS (PTE.) LTD. | 200908495H | Members Voluntary Winding Up | Jul 12, 2016 |
| Singapore | VBFT PTE. LTD. | 200719194C | Members Voluntary Winding Up | Apr 25, 2020 |
| Singapore | VCE SOLUTIONS PTE. LTD. | 201024114R | Members Voluntary Winding Up | Nov 23, 2018 |
| Singapore | VCONNECT GLOBAL SERVICES PTE. LTD. | 201418151R | Members Voluntary Winding Up | May 11, 2020 |
| Singapore | VDE RENEWABLES ASIA PTE. LTD. | 200818928Z | Members Voluntary Winding Up | May 20, 2025 |
| Singapore | VEKOMA RIDES ASIA PTE. LTD. | 201228831D | Members Voluntary Winding Up | Jun 1, 2018 |
| Singapore | VEKOMA RIDES SINGAPORE PTE. LTD. | 201209484C | Members Voluntary Winding Up | Jun 1, 2018 |
| Singapore | VELOQX ENTERPRISE PTE. LTD. | 200512891H | Members Voluntary Winding Up | Apr 30, 2019 |
| Singapore | VELOQX HOLDING PTE. LTD. | 200512875G | Members Voluntary Winding Up | Apr 23, 2019 |
| Singapore | VELOQX PRIME PTE. LTD. | 201629053E | Members Voluntary Winding Up | Apr 26, 2021 |
| Singapore | VELOQX SS PTE. LTD. | 200514356M | Members Voluntary Winding Up | Apr 23, 2019 |
| Singapore | VELOQX YES PTE. LTD. | 200514355C | Members Voluntary Winding Up | Apr 23, 2019 |
| Singapore | VENN ENERGY TRADING PTE. LTD. | 201328544H | Members Voluntary Winding Up | Oct 13, 2015 |
| Singapore | VEOLIA INDUSTRIAL SINGAPORE PTE. LTD. | 200517617E | Members Voluntary Winding Up | Aug 30, 2023 |
| Singapore | VERDANT HABITATS 2 PTE. LTD. | 201813956Z | Members Voluntary Winding Up | Jul 7, 2023 |
| Singapore | VERDANT HABITATS PTE. LTD. | 201812938Z | Members Voluntary Winding Up | Jul 18, 2024 |
| Singapore | VERIMARK SINGAPORE PTE. LTD. | 201224523D | Members Voluntary Winding Up | Sep 14, 2015 |
| Singapore | VERITRANS GLOBAL LOGISTICS (S) PTE. LTD. | 201015317R | Members Voluntary Winding Up | Jan 24, 2018 |
| Singapore | VERNAY ASIA PACIFIC PTE. LTD. | 200407163K | Members Voluntary Winding Up | Aug 23, 2019 |
| Singapore | VERSPRING PROPERTIES PTE. LTD. | 201215303G | Members Voluntary Winding Up | Jul 6, 2021 |
| Singapore | VERTEX ASIA FUND (SINGAPORE) PTE. LTD. | 201332072M | Members Voluntary Winding Up | Jun 9, 2021 |
| Singapore | VERTEX ASIA INVESTMENTS PTE. LTD. | 201109539D | Members Voluntary Winding Up | Jul 4, 2022 |
| Singapore | VERTEX SEA FUND I PTE. LTD. | 201527143K | Members Voluntary Winding Up | Jun 30, 2021 |
| Singapore | VERZITECH INVESTMENTS PTE. LTD. | 200706261W | Members Voluntary Winding Up | Jan 15, 2018 |
| Singapore | VESTAS TECHNOLOGY R&D SINGAPORE PTE. LTD. | 200615618G | Members Voluntary Winding Up | Nov 13, 2020 |
| Singapore | VG EQUITY 2 PTE. LTD. | 202322401W | Members Voluntary Winding Up | May 29, 2024 |
