Singapore companies dissolved after a winding up — page 21 of 23
6,748 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Company | UEN | How it ended | Last annual return |
|---|---|---|---|
| THE DOCTOR'S LAUNDRY PTE. LTD. | 201733822R | Compulsory Winding Up (Insolvency) | Oct 5, 2020 |
| THE DRX GROUP PTE. LTD. | 201330377W | Members Voluntary Winding Up | Jul 6, 2020 |
| THE EAST INDIA COMPANY PTE. LTD. | 200917782H | Members Voluntary Winding Up | Apr 27, 2018 |
| THE EDGE LEARNING CENTER (S) PTE. LTD. | 201702519E | Creditors Voluntary Winding Up | Jul 26, 2018 |
| THE ENTERPRISE DEVELOPMENT FUND II PTE. LTD. | 201523081Z | Members Voluntary Winding Up | Dec 3, 2021 |
| THE ENTRANCE PRIVATE LIMITED | 202126190R | Creditors Voluntary Winding Up | Jan 30, 2024 |
| THE FOOD CHAIN PTE. LTD. | 200812028K | Members Voluntary Winding Up | Jul 1, 2021 |
| THE FRENCH CELLAR PTE. LTD. | 201316993H | Creditors Voluntary Winding Up | Dec 27, 2018 |
| THE GLOBAL ALLIANCE FOR IMPROVED NUTRITION (SINGAPORE) LTD. | 201224279H | Members Voluntary Winding Up | Jan 14, 2015 |
| THE HOME EMPIRE PTE. LTD. | 201416448K | Compulsory Winding Up (Insolvency) | Jun 28, 2018 |
| THE INLAND & FOREIGN TRADING COMPANY PRIVATE LIMITED | 196300090M | Members Voluntary Winding Up | Jan 2, 2015 |
| THE INTERNATIONAL UNION AGAINST TUBERCULOSIS AND LUNG DISEASE ASIA PACIFIC LIMITED | 200919200E | Members Voluntary Winding Up | Sep 25, 2024 |
| THE LITTLE SKOOL-HOUSE @ KENT VALE PTE. LTD. | 200919211H | Members Voluntary Winding Up | Jun 19, 2015 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL (CHINA) PTE. LTD. | 201018144C | Members Voluntary Winding Up | Jun 19, 2015 |
| THE LONDON INSTITUTE OF BANKING & FINANCE (APAC) PTE. LTD. | 201917219H | Members Voluntary Winding Up | Sep 29, 2024 |
| THE MINT GROUP PTE. LTD. | 200312417G | Members Voluntary Winding Up | Dec 30, 2020 |
| THE MOOSEHEAD PROJECT PTE. LTD. | 201310127H | Creditors Voluntary Winding Up | Nov 24, 2021 |
| THE OAKTHREE GROUP PTE. LTD. | 201402142W | Compulsory Winding Up (Insolvency) | Jul 29, 2019 |
| THE PINEAPPLE PROJECT PTE. LTD. | 201511533Z | Creditors Voluntary Winding Up | Dec 8, 2017 |
| THE RED LION (BP) PTE. LTD. | 201720743K | Members Voluntary Winding Up | Jul 12, 2021 |
| THE RED THREAD GROUP PTE. LTD. | 200907880D | Members Voluntary Winding Up | Apr 27, 2023 |
| THE SHANGHAI BOOK COMPANY (PTE.) LIMITED | 195000124E | Creditors Voluntary Winding Up | May 7, 2015 |
| THE ST. JAMES PTE. LTD. | 200107501Z | Creditors Voluntary Winding Up | Jan 19, 2018 |
| THE STRATECH GROUP LIMITED | 201430212R | Compulsory Winding Up (Insolvency) | Sep 6, 2016 |
| THE SUFFERFEST PTE. LTD. | 201011531Z | Members Voluntary Winding Up | Apr 5, 2021 |
| THE TECHANIC PTE. LTD. | 201415299Z | Creditors Voluntary Winding Up | Jul 31, 2023 |
| THE THAI PRIME FUND LIMITED | 198803033G | Members Voluntary Winding Up | Jul 12, 2021 |
| THE VILLA BALI PTE. LTD. | 200409329G | Compulsory Winding Up (Insolvency) | Sep 21, 2017 |
| THE VINE & BRANCHES GROUP PTE. LTD. | 201317496E | Creditors Voluntary Winding Up | Jul 27, 2018 |
| THEALTERNATIVE PTE. LTD. | 200209790H | Members Voluntary Winding Up | Jun 27, 2019 |
| THEBAGSHOPS PTE. LTD. | 201228284M | Creditors Voluntary Winding Up | Apr 21, 2017 |
| THEFATCOW PTE. LTD. | 201112155K | Members Voluntary Winding Up | Jul 1, 2021 |
| THEME FASHION (SINGAPORE) PTE. LTD. | 200107774K | Members Voluntary Winding Up | Sep 25, 2019 |
| THEMOBILEGAMER PTE. LTD. | 200823582H | Members Voluntary Winding Up | Feb 14, 2017 |
| THENOWFACTORY (SINGAPORE) PTE. LTD. | 201306946Z | Members Voluntary Winding Up | Jun 22, 2016 |
| THERMAL ENVY SINGAPORE PTE. LTD. | 201507011Z | Compulsory Winding Up (Insolvency) | Jun 4, 2018 |
| THIAM SIEW AVENUE INVESTMENTS PTE. LTD. | 200514296H | Members Voluntary Winding Up | Jul 30, 2022 |
| THINK WEAVE PTE. LTD. | 200704568E | Creditors Voluntary Winding Up | Jul 29, 2019 |
| THINKWELL INTERNATIONAL PTE. LTD. | 200608179M | Compulsory Winding Up (Insolvency) | Aug 21, 2019 |
| THIOEQUITIES PTE LTD | 199806359R | Members Voluntary Winding Up | Jul 6, 2019 |
| THIRD DRAGON HOLDINGS PTE LTD | 199305852W | Members Voluntary Winding Up | Jun 26, 2024 |
| THOME GERMANY PTE. LTD. | 202023966G | Members Voluntary Winding Up | Jul 8, 2024 |
| THOMPSON INDUSTRIES PTE. LTD. | 200007863W | Compulsory Winding Up (Insolvency) | Jul 28, 2017 |
| THOMSON PEAK PTE LTD | 199602985E | Members Voluntary Winding Up | Apr 27, 2016 |
| THOMSON WOMEN CANCER CENTRE PTE. LTD. | 200900935N | Members Voluntary Winding Up | Jan 6, 2023 |
| THONG SENG METAL PTE LTD | 197500518D | Members Voluntary Winding Up | Nov 21, 2024 |
| THONG SIA OPTICAL (S) PTE. LTD. | 201135421W | Members Voluntary Winding Up | Oct 28, 2021 |
| THONG YONG 2000 MARINE PTE LTD | 199105809D | Creditors Voluntary Winding Up | Jul 6, 2022 |
| THONG YONG INTERNATIONAL PTE. LTD. | 200711288R | Creditors Voluntary Winding Up | Jul 28, 2022 |
| THORIUM DC PTE. LTD. | 201627562G | Members Voluntary Winding Up | Jul 25, 2021 |
| THORNE HEALTHTECH ASIA PTE. LTD. | 202127507M | Members Voluntary Winding Up | Sep 20, 2023 |
| THR SERVICES PTE. LTD. | 201403381D | Members Voluntary Winding Up | Oct 24, 2023 |
| THREADSOL PRIVATE LIMITED | 201530415C | Members Voluntary Winding Up | Apr 14, 2021 |
| THREE PILLARS PTE. LTD. | 201313243N | Members Voluntary Winding Up | Aug 13, 2020 |
| THRIVE (II) PTE. LTD. | 201524984Z | Members Voluntary Winding Up | Jul 24, 2018 |
| THUNDERHEAD PTE. LTD. | 201228957H | Members Voluntary Winding Up | Dec 21, 2015 |
| THYSSENKRUPP STEEL SINGAPORE PTE. LTD. | 201840043H | Members Voluntary Winding Up | Mar 23, 2022 |
| TIAN-SHAN HOLDING PTE. LTD. | 201832354K | Members Voluntary Winding Up | Jan 12, 2024 |
| TIARA REALTY PTE. LTD. | 200722572R | Members Voluntary Winding Up | Jul 29, 2015 |
| TIDEWATER OCEAN SALVAGE PTE. LTD. | 200709704R | Members Voluntary Winding Up | Sep 22, 2022 |
| TIEN HONG BUILDERS PTE LTD | 198001996E | Members Voluntary Winding Up | Jun 3, 2016 |
| TIEN WAH PRESS (PTE.) LIMITED | 194900077N | Members Voluntary Winding Up | Jul 26, 2021 |
| TIENRUI DESIGN & CONSTRUCTION PTE. LTD. | 200608523C | Creditors Voluntary Winding Up | Oct 31, 2021 |
| TIF ASIA PTE LTD | 199905281Z | Members Voluntary Winding Up | Oct 13, 2016 |
| TIGRIS INVESTMENTS PTE. LTD. | 200814471H | Members Voluntary Winding Up | Jul 5, 2023 |
| TIGRIS WATER FUND PTE. LTD. | 201535875W | Members Voluntary Winding Up | Oct 10, 2019 |
| TIHT INVESTMENT HOLDINGS PTE. LTD. | 201423461H | Members Voluntary Winding Up | Jun 3, 2021 |
| TIKEHAU INVESTMENT MANAGEMENT ASIA PACIFIC PTE. LTD. | 201617868W | Members Voluntary Winding Up | Jun 28, 2019 |
| TIMES CERAMICA HOLDINGS PTE. LTD. | 201413639H | Members Voluntary Winding Up | Dec 14, 2017 |
| TIMES DEVELOPMENT PTE. LTD. | 200612768R | Members Voluntary Winding Up | Mar 25, 2022 |
| TINTRI (SINGAPORE) PTE. LTD. | 201533013K | Creditors Voluntary Winding Up | Dec 21, 2016 |
| TIONG AIK RESOURCES (S) PTE LTD | 199803230H | Creditors Voluntary Winding Up | Jun 28, 2023 |
| TIONG WOON TECK AIK ENTERPRISE PTE. LTD. | 201128475R | Members Voluntary Winding Up | Jan 19, 2024 |
| TIRTASARI MARITIME PTE LTD | 200107622K | Creditors Voluntary Winding Up | May 5, 2019 |
| TISTAR TRADING PTE. LTD. | 201131346W | Members Voluntary Winding Up | Aug 13, 2015 |
| TITAN (WENYA) PTE. LTD. | 201309091G | Members Voluntary Winding Up | Mar 18, 2021 |
| TITAN HOLDINGS CORPORATION PTE LTD | 197500751G | Members Voluntary Winding Up | Jul 15, 2016 |
| TITAN MARITIME (SEA) PTE. LTD. | 200510226N | Members Voluntary Winding Up | Nov 1, 2017 |
| TITAN PLASTICS INDUSTRIES (SINGAPORE) PTE LTD | 196900801G | Members Voluntary Winding Up | Jul 14, 2016 |
| TITAN SUPPLY CHAIN SERVICES PTE LTD | 200105146N | Members Voluntary Winding Up | Jul 29, 2021 |
| TIVO SINGAPORE PTE. LTD. | 201610076W | Members Voluntary Winding Up | Jun 23, 2020 |
| TJ HOLDINGS (IV) PTE. LTD. | 201502451G | Creditors Voluntary Winding Up | Sep 22, 2023 |
| TJ HOLDINGS (V) PTE. LTD. | 201528916W | Creditors Voluntary Winding Up | Jul 21, 2022 |
| TK ASIA GP PTE. LTD. | 201724294W | Members Voluntary Winding Up | May 23, 2023 |
| TK INVESTCO 1 PTE. LTD. | 201632821E | Members Voluntary Winding Up | Sep 19, 2023 |
| TK INVESTCO 2 PTE. LTD. | 201707794D | Members Voluntary Winding Up | Sep 12, 2022 |
| TK INVESTCO 3 PTE. LTD. | 201724007G | Members Voluntary Winding Up | Sep 12, 2022 |
| TK INVESTCO 4 PTE. LTD. | 201729097D | Members Voluntary Winding Up | Sep 19, 2023 |
| TKT DEVELOPMENT PTE. LTD. | 199306168K | Compulsory Winding Up (Insolvency) | May 24, 2018 |
| TLFF I PTE. LTD. | 201724909Z | Members Voluntary Winding Up | Sep 29, 2022 |
| TM LAND PTE LTD | 200003862C | Members Voluntary Winding Up | Jun 15, 2015 |
| TM-ELFLOW PTE. LTD. | 201435668E | Members Voluntary Winding Up | Jul 12, 2022 |
| TMCP INVESTMENT PTE. LTD. | 201618406W | Members Voluntary Winding Up | Sep 17, 2020 |
| TML OFFSHORE & AGENCIES PTE. LTD. | 201316342G | Creditors Voluntary Winding Up | Dec 14, 2016 |
| TMRT PTE. LTD. | 200412177D | Members Voluntary Winding Up | Jun 5, 2015 |
| TMS CONSULTANCY PTE. LTD. | 199604667K | Members Voluntary Winding Up | Oct 26, 2016 |
| TN ASIA PTE. LTD. | 201302550D | Members Voluntary Winding Up | Jul 29, 2024 |
| TNBT COMMUNICATIONS FAR EAST PTE. LIMITED | 200310296R | Creditors Voluntary Winding Up | May 12, 2016 |
| TNBT WORLDWIDE PRIVATE LTD. | 200713573E | Compulsory Winding Up (Insolvency) | May 8, 2015 |
| TO THE NEW VENTURES PTE. LTD. | 201222141R | Compulsory Winding Up (Insolvency) | Apr 8, 2016 |
| TOA LEASE PTE. LTD. | 201525260E | Members Voluntary Winding Up | Jan 6, 2017 |
| TOGETHER INVESTMENTS PTE. LTD. | 200601976C | Members Voluntary Winding Up | Aug 10, 2017 |
| TOH & CREATE (S) PTE LTD | 199301863R | Members Voluntary Winding Up | Nov 2, 2023 |
| TOH KIAN CHUI (PRIVATE) LIMITED | 197302359C | Members Voluntary Winding Up | Apr 26, 2016 |
| TOH PRIVATE LIMITED | 197201539E | Members Voluntary Winding Up | May 5, 2017 |
| TOJI TRADING SINGAPORE PTE. LTD. | 200302248H | Members Voluntary Winding Up | Jul 15, 2015 |
| TOKAIDIAMANT INTERNATIONAL PTE LTD | 199000037W | Members Voluntary Winding Up | Mar 11, 2015 |
| TOKO SINGAPORE PTE. LTD. | 200504669D | Members Voluntary Winding Up | Mar 10, 2017 |
| TOKYO OFFICE PROPERTY FUND PRIVATE LIMITED | 201213937D | Members Voluntary Winding Up | Jul 27, 2016 |
| TOKYO RESIDENTIAL ONE PTE. LTD. | 200802542E | Members Voluntary Winding Up | Jul 13, 2016 |
| TOKYO SHINJU SINGAPORE PTE LTD | 199604507Z | Creditors Voluntary Winding Up | Sep 20, 2022 |
| TOM N TOMS INTERNATIONAL PTE. LTD. | 200920316H | Compulsory Winding Up (Insolvency) | Mar 16, 2023 |
| TOMMY BAHAMA INTERNATIONAL, PTE. LTD. | 201000796E | Members Voluntary Winding Up | Jul 6, 2017 |
| TOMTOM ASIA-PACIFIC PTE. LTD. | 200607089N | Members Voluntary Winding Up | Oct 31, 2022 |
| TON SANGKASI PTE. LTD. | 201101644E | Members Voluntary Winding Up | Jul 29, 2021 |
| TONG CHIANG GROUP PTE. LTD. | 201424118N | Compulsory Winding Up (Insolvency) | Aug 11, 2017 |
| TONG GARDEN HOLDINGS PTE LTD | 199402686E | Members Voluntary Winding Up | Feb 18, 2016 |
| TONG NING MARINE PTE. LTD. | 201632036R | Members Voluntary Winding Up | Jul 29, 2022 |
| TONGHAE SHIPPING AGENCY (PRIVATE) LIMITED | 198403963C | Members Voluntary Winding Up | Jun 29, 2016 |
| TOP DRAGON PTE. LTD. | 201305387W | Members Voluntary Winding Up | Jul 27, 2016 |
| TOP HORSE PTE. LTD. | 201330925Z | Members Voluntary Winding Up | Oct 28, 2015 |
| TOP LOGISTICS & EXPRESS (SINGAPORE) PTE. LTD. | 200822909E | Members Voluntary Winding Up | Mar 20, 2015 |
| TOP SHEEP PTE. LTD. | 201402026C | Members Voluntary Winding Up | Oct 28, 2015 |
| TOP SNAKE PTE. LTD. | 201310890D | Members Voluntary Winding Up | Jul 27, 2016 |
| TOP TIGER PTE. LTD. | 201421756C | Members Voluntary Winding Up | Oct 29, 2015 |
| TOP-NTL PTE. LTD. | 201202478W | Members Voluntary Winding Up | Jul 1, 2022 |
| TOP-NYK MARINEONE PTE. LTD. | 201104774G | Members Voluntary Winding Up | Sep 30, 2020 |
| TOPALLE PTE. LTD. | 201726043G | Members Voluntary Winding Up | May 15, 2019 |
| TOPPRAISE MARKETING AND ENTERPRISE PRIVATE LIMITED | 201502084Z | Members Voluntary Winding Up | Mar 12, 2018 |
| TOPSFIELD LOGISTICS PTE. LTD. | 201404523N | Members Voluntary Winding Up | Dec 27, 2017 |
| TORREY PINES IVT PTE. LTD. | 202104992E | Members Voluntary Winding Up | Jul 30, 2024 |
| TOSHIBA CONSUMER MARKETING SINGAPORE PTE. LTD. | 199606197H | Members Voluntary Winding Up | Sep 28, 2017 |
| TOSHIBA SINGAPORE PTE LTD | 197401688Z | Members Voluntary Winding Up | Oct 13, 2020 |
| TOTAL SAFETY ASIA PTE. LTD. | 201402094H | Creditors Voluntary Winding Up | Jan 21, 2016 |
| TOUCHSTONE DIGITAL HOLDINGS PTE. LTD. | 200809460H | Members Voluntary Winding Up | Jul 16, 2018 |
| TOUCHSTONE INVESTMENT HOLDINGS PTE. LTD. | 200809453H | Members Voluntary Winding Up | Jul 16, 2018 |
| TOWER TECHNOLOGY PTE. LTD. | 201118979N | Members Voluntary Winding Up | Mar 25, 2015 |
| TOWERS WATSON SINGAPORE HOLDINGS PTE. LTD. | 201403941Z | Members Voluntary Winding Up | Jul 24, 2019 |
| TOWN PLANNER PTE. LTD. | 201415305R | Compulsory Winding Up (Insolvency) | Nov 19, 2019 |
| TOYO LOGISTICS (S) PTE. LTD. | 199702610C | Members Voluntary Winding Up | Oct 30, 2024 |
| TOYOTA MATERIAL HANDLING MARKETING ASIA PACIFIC PTE. LTD. | 201501706E | Members Voluntary Winding Up | Oct 24, 2023 |
| TP ICAP HOLDINGS (SINGAPORE) PTE. LTD. | 197200963Z | Members Voluntary Winding Up | Jul 10, 2023 |
| TPB DEVELOPMENT PTE. LTD. | 201331969K | Members Voluntary Winding Up | Jul 1, 2021 |
| TPG ASIA V AMBER PTE. LTD. | 201104568H | Members Voluntary Winding Up | Sep 28, 2018 |
| TPG MARKETS AMBER PTE. LTD. | 201104567W | Members Voluntary Winding Up | Sep 28, 2018 |
| TPG VI AMBER PTE. LTD. | 201104855G | Members Voluntary Winding Up | Sep 28, 2018 |
| TPL THERMAL ENGINEERING PTE LTD | 199703362Z | Members Voluntary Winding Up | Jul 28, 2015 |
| TQS INTEGRATION PTE. LTD. | 201410546E | Members Voluntary Winding Up | May 11, 2018 |
| TRABBLE PTE. LTD. | 201527906H | Creditors Voluntary Winding Up | Aug 2, 2022 |
| TRACSIM PTE. LTD. | 202008040K | Members Voluntary Winding Up | Jul 16, 2024 |
| TRADA TRADING SINGAPORE PTE. LTD. | 199907481C | Compulsory Winding Up (Insolvency) | Oct 27, 2015 |
| TRADEWINDS FOOD INDUSTRIES PTE. LTD. | 200506896K | Compulsory Winding Up (Insolvency) | Nov 19, 2020 |
| TRADITIONAL KUEH BAULU PTE. LTD. | 201222969E | Compulsory Winding Up (Insolvency) | May 14, 2016 |
| TRAFIGURA RETAIL FUELS PTE LTD | 200001073R | Members Voluntary Winding Up | May 30, 2022 |
| TRAKINDO UTAMA SERVICES (S) PTE LTD | 200101975M | Members Voluntary Winding Up | Jun 14, 2019 |
| TRANS 99 PTE. LTD. | 200912516M | Members Voluntary Winding Up | Nov 13, 2015 |
| TRANS OIL PTE LTD | 198302053W | Members Voluntary Winding Up | Jul 10, 2017 |
| TRANS-ASIA SHIPPING PTE LTD | 200101000W | Members Voluntary Winding Up | Dec 13, 2019 |
| TRANSBUILD CORPORATION (S) PTE. LTD. | 200604279C | Compulsory Winding Up (Insolvency) | Dec 12, 2016 |
| TRANSCOR SINGAPORE PTE. LTD. | 201202276G | Members Voluntary Winding Up | Jul 8, 2016 |
| TRANSCORP HOLDINGS LIMITED | 199502905Z | Compulsory Winding Up (Insolvency) | May 29, 2019 |
| TRANSCU PTE. LTD. | 200706901D | Creditors Voluntary Winding Up | Sep 25, 2015 |
| TRANSFORMA ROBOTICS PTE. LTD. | 201707118W | Creditors Voluntary Winding Up | Jun 16, 2023 |
| TRANSFORMER I PTE. LTD. | 201500695W | Members Voluntary Winding Up | Sep 29, 2021 |
| TRANSMODE SYSTEMS ASIA PTE. LTD. | 200413703N | Members Voluntary Winding Up | Dec 1, 2016 |
| TRANSOIL INVESTMENTS PTE LTD | 200000885K | Members Voluntary Winding Up | May 29, 2015 |
| TRANSPAC CAPITAL PTE LTD | 198904927H | Members Voluntary Winding Up | Jun 28, 2016 |
| TRANSWIRE (SINGAPORE) PTE. LTD. | 200308154C | Members Voluntary Winding Up | Jul 5, 2017 |
| TRANSZ COFFEE PTE. LTD. | 200900188N | Compulsory Winding Up (Insolvency) | Aug 11, 2016 |
| TRAVECTA THERAPEUTICS PTE. LTD. | 201709777D | Members Voluntary Winding Up | Oct 5, 2022 |
| TRAVELMORE (PTE) LTD | 197500781E | Members Voluntary Winding Up | Jul 1, 2020 |
| TREASURE CLOUD PTE. LTD. | 201826795W | Creditors Voluntary Winding Up | Aug 2, 2022 |
| TREASURE POINT (AMT) PTE. LTD. | 201019425G | Members Voluntary Winding Up | Jul 18, 2019 |
| TREASURE RESORT PTE. LTD. | 200508792E | Compulsory Winding Up (Insolvency) | Oct 15, 2015 |
| TREASURE SQUARE (AMT) PTE. LTD. | 201007243K | Members Voluntary Winding Up | Jul 21, 2016 |
| TREND SINGAPORE HOLDINGS PTE. LTD. | 201328196R | Members Voluntary Winding Up | Jul 14, 2016 |
| TRENDS (AMT) PTE. LTD. | 200805720R | Members Voluntary Winding Up | Jul 14, 2015 |
| TRENDSPOT PTE. LTD. | 200405743Z | Compulsory Winding Up (Insolvency) | Oct 16, 2018 |
| TRENTON TRADING PTE. LTD. | 200813548E | Members Voluntary Winding Up | May 24, 2017 |
| TRENTWELL MANAGEMENT PTE. LTD. | 201624836G | Members Voluntary Winding Up | Jul 17, 2024 |
| TRI-ELEMENT TECHNOLOGIES PTE. LTD. | 200722079Z | Compulsory Winding Up (Insolvency) | Feb 28, 2019 |
| TRI-NEXUS PTE. LTD. | 200707827R | Compulsory Winding Up (Insolvency) | Aug 28, 2020 |
| TRI-VIEW SHIPPING PTE. LTD. | 200614160N | Members Voluntary Winding Up | Jul 29, 2022 |
| TRICONE HOSPITALITY SINGAPORE PTE. LTD. | 200723493N | Members Voluntary Winding Up | Mar 22, 2017 |
| TRICOR ENVIRONMENTAL PTE. LTD. | 201011287E | Creditors Voluntary Winding Up | Oct 30, 2015 |
| TRICOR HSP SINGAPORE PTE. LTD. | 201214587E | Members Voluntary Winding Up | Feb 18, 2022 |
| TRICOR MINERALS PTE. LTD. | 201313895G | Creditors Voluntary Winding Up | Nov 18, 2015 |
| TRICOR PRIMEPARTNERS CORPORATE SERVICES PTE. LTD. | 201202274E | Members Voluntary Winding Up | Aug 23, 2016 |
| TRIDENT TRADERS PTE. LTD. | 201404031M | Compulsory Winding Up (Insolvency) | Nov 29, 2018 |
| TRIKOMSEL PTE. LTD. | 200808082C | Compulsory Winding Up (Insolvency) | Jul 30, 2015 |
| TRIKOMSEL SINGAPORE PTE. LTD. | 201310981R | Compulsory Winding Up (Insolvency) | Jul 30, 2015 |
| TRILLINGTON (AMT) PTE. LTD. | 200805717Z | Members Voluntary Winding Up | Jul 20, 2016 |
| TRILLION PTE. LTD. | 201816480H | Members Voluntary Winding Up | Jun 25, 2021 |
| TRINA SOLAR (SINGAPORE) SECOND PTE. LTD. | 201415611H | Members Voluntary Winding Up | Jul 26, 2017 |
| TRINGLE INVESTMENT PTE. LTD. | 201541867Z | Members Voluntary Winding Up | May 8, 2023 |
| TRINITY ASIA SERVICES PTE. LTD. | 201711330E | Members Voluntary Winding Up | Feb 12, 2025 |
| TRIONA TEDSWORTH PTE LTD | 200006210W | Members Voluntary Winding Up | Apr 27, 2016 |
| TRIPLE H TECHNOLOGY PTE. LTD. | 200605174H | Compulsory Winding Up (Insolvency) | Oct 8, 2018 |
| TRIPLESTAR EDUCARE PTE. LTD. | 201404225M | Members Voluntary Winding Up | Sep 14, 2020 |
| TRIPLING ENERGY PTE. LTD. | 201128933R | Members Voluntary Winding Up | Sep 26, 2016 |
| TRISECURITY HOLDINGS PTE LTD | 200004862W | Members Voluntary Winding Up | Sep 14, 2017 |
| TRITON ORBITAL PTE. LTD. | 201321387H | Members Voluntary Winding Up | Jul 15, 2016 |
| TRIYARDS FABRICATION SERVICES PTE. LTD. | 201615081W | Creditors Voluntary Winding Up | Jul 18, 2018 |
| TRIYARDS IP PTE. LTD. | 201317322W | Creditors Voluntary Winding Up | Mar 2, 2017 |
| TRIYARDS MARINE SERVICES PTE. LTD. | 201210955W | Compulsory Winding Up (Insolvency) | Mar 2, 2017 |
| TRIYARDS STRATEGIC INVESTMENTS PTE. LTD. | 201422161H | Creditors Voluntary Winding Up | Jun 7, 2017 |
| TRIYARDS STRATEGIC VIETNAM PTE. LTD. | 201422165M | Creditors Voluntary Winding Up | Jun 7, 2017 |
| TROPICAL FRUITS & DESSERT PTE. LTD. | 200713978W | Members Voluntary Winding Up | Jan 30, 2015 |
| TROPICAL INDUSTRIAL BUILDING PTE. LTD. | 198800002H | Members Voluntary Winding Up | Oct 4, 2017 |
| TROUT SG PTE. LTD. | 202009011Z | Creditors Voluntary Winding Up | Dec 15, 2022 |
| TRUE NORTH ADVANTAGE PTE. LTD. | 201421333E | Members Voluntary Winding Up | Jan 17, 2019 |
| TRUEEX SINGAPORE PTE. LTD. | 201633425G | Members Voluntary Winding Up | Jul 4, 2018 |
| TRUGRIT COMEX PTE. LTD. | 202039348M | Members Voluntary Winding Up | Oct 29, 2024 |
| TRUST AND WEALTH PTE. LTD. | 201705524M | Members Voluntary Winding Up | Oct 9, 2020 |
| TRUST-LINK FREIGHT & TRADE PTE. LTD. | 201818670W | Compulsory Winding Up (Insolvency) | Jul 31, 2021 |
| TRUSTED LOGIC ASIA PTE. LTD. | 200617098N | Members Voluntary Winding Up | Jul 5, 2017 |
| TRUSTON ASSET MANAGEMENT SINGAPORE PTE. LTD. | 200722954K | Members Voluntary Winding Up | Jul 11, 2018 |
| TS CONSTRUCTION PTE. LTD. | 201224350Z | Compulsory Winding Up (Insolvency) | Aug 3, 2016 |
| TS HARBOUR SERVICES PTE LTD | 198600208R | Members Voluntary Winding Up | Oct 29, 2021 |
| TSH GLOBAL PTE. LTD. | 201134017R | Members Voluntary Winding Up | Jun 16, 2022 |
| TSTONE GROUP PTE. LTD. | 200913669Z | Members Voluntary Winding Up | Jul 11, 2018 |
| TUAS SUPERMARKET PTE. LTD. | 201000919E | Compulsory Winding Up (Insolvency) | May 30, 2018 |
| TUASONE ENVIRONMENTAL ENGINEERING PTE. LTD. | 201608014M | Members Voluntary Winding Up | Mar 9, 2021 |
| TUBULAR RESOURCES PTE. LTD. | 200207537G | Compulsory Winding Up | May 4, 2016 |
| TUBULAR SERVICES (ASIA-PACIFIC) PTE. LTD. | 198803933W | Members Voluntary Winding Up | Dec 23, 2020 |
| TUDOR COURT GALLERY PTE LTD | 198704064H | Members Voluntary Winding Up | Jul 25, 2023 |
| TUNE HOTELS REAL ESTATES PTE. LTD. | 200822406Z | Members Voluntary Winding Up | Apr 26, 2017 |
| TUNE HOTELS REGIONAL SERVICES (SINGAPORE) PTE. LTD. | 201023496G | Members Voluntary Winding Up | Apr 4, 2017 |
| TUNIS OIL PTE. LTD. | 201004061R | Creditors Voluntary Winding Up | May 23, 2016 |
| TURBO LOGISTICS PTE. LTD. | 201317370Z | Members Voluntary Winding Up | Jun 21, 2022 |
| TURQUOISE SCARAB INVESTMENTS PTE. LTD. | 200717332Z | Members Voluntary Winding Up | Oct 8, 2020 |
| TURRINGTON PTE. LTD. | 201618575K | Members Voluntary Winding Up | Jun 30, 2023 |
| TUSCAN OFFSHORE PTE. LTD. | 201410678Z | Creditors Voluntary Winding Up | Jul 21, 2016 |
| TWENTY FIFTH FLOOR PTE. LTD. | 201111504W | Members Voluntary Winding Up | Sep 5, 2022 |
| TWENTY-TWENTY TECHNOLOGY PTE. LTD. | 200507892D | Members Voluntary Winding Up | Jul 6, 2023 |
| TWGC PTE. LTD. | 200711667W | Members Voluntary Winding Up | Jul 1, 2016 |
| TWIN PALM PTE. LTD. | 200300494E | Members Voluntary Winding Up | Jul 24, 2018 |
| TWINACACIAS PTE. LTD. | 201016783R | Members Voluntary Winding Up | Mar 13, 2018 |
| TWINCO HOLDING PTE. LTD. | 201914266K | Members Voluntary Winding Up | Apr 12, 2024 |
| TWINDOLPHIN INVESTMENT PTE LTD | 200000216E | Members Voluntary Winding Up | Oct 6, 2017 |
| TXZ TANKERS PTE. LTD. | 201805870Z | Creditors Voluntary Winding Up | Jan 30, 2020 |
| TY INVESTMENT HOLDING PTE. LTD. | 201021975K | Members Voluntary Winding Up | Jul 18, 2025 |
| TY PROPERTIES (SINGAPORE) PTE. LTD. | 201020240Z | Members Voluntary Winding Up | Dec 13, 2019 |
| TYC ASIA HOLDINGS PTE. LTD. | 201603043W | Creditors Voluntary Winding Up | Jun 8, 2017 |
| TYE SOON HOLDINGS PTE LTD | 198600099M | Members Voluntary Winding Up | Jun 28, 2022 |
| TYN INVESTMENT GROUP PTE. LTD. | 201325528W | Members Voluntary Winding Up | Sep 25, 2024 |
| TYN INVESTMENT PTE. LTD. | 201201129E | Members Voluntary Winding Up | Sep 18, 2024 |
| U100 PTE. LTD. | 200308442K | Members Voluntary Winding Up | Nov 5, 2020 |
