Singapore companies dissolved after a winding up — page 2 of 23
6,748 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Company | UEN | How it ended | Last annual return |
|---|---|---|---|
| AMB NARITA 2 PTE. LTD. | 200505619R | Members Voluntary Winding Up | Jul 28, 2015 |
| AMB NINGBO BEILUN PORT DISTRIBUTION CENTER PTE. LTD. | 200613156K | Members Voluntary Winding Up | May 24, 2017 |
| AMB PVG 1 PTE. LTD. | 200602979K | Members Voluntary Winding Up | Jul 13, 2020 |
| AMB TIANJIN BONDED LOGISTICS PARK 1 PTE. LTD. | 200807425Z | Members Voluntary Winding Up | Jun 4, 2021 |
| AMBER BRIGHT PTE. LTD. | 201006650M | Members Voluntary Winding Up | Oct 4, 2016 |
| AMBI SHIPPING PTE LTD | 199903581K | Members Voluntary Winding Up | Jul 12, 2018 |
| AMBIENT MANAGEMENT PTE. LTD. | 201427919K | Creditors Voluntary Winding Up | Apr 19, 2016 |
| AMCORP HOMES PTE. LTD. | 201111076R | Members Voluntary Winding Up | Oct 28, 2021 |
| AMCORP VISTA PTE. LTD. | 200201880Z | Members Voluntary Winding Up | Oct 1, 2024 |
| AMERICAYA (SINGAPORE) PRIVATE LIMITED | 197400884H | Compulsory Winding Up (Insolvency) | Sep 19, 2017 |
| AMFRASER INTERNATIONAL PTE. LTD. | 196200049D | Members Voluntary Winding Up | Oct 24, 2018 |
| AMGLOBAL INVESTMENTS PTE. LTD. | 199407706Z | Members Voluntary Winding Up | Oct 20, 2016 |
| AMI GEMS PTE LTD | 199308542K | Compulsory Winding Up (Insolvency) | Aug 1, 2017 |
| AMICORP FUND SERVICES ASIA PTE. LTD. | 200721166M | Members Voluntary Winding Up | Jun 30, 2015 |
| AMICORP SINGAPORE FUND PTE. LTD. | 201500669D | Members Voluntary Winding Up | Jul 27, 2016 |
| AMIDAS PARTNERS ASIA PACIFIC PTE. LTD. | 201435656K | Members Voluntary Winding Up | Aug 31, 2018 |
| AMIGOS Y VINOS PTE. LTD. | 200821927M | Creditors Voluntary Winding Up | Jun 27, 2024 |
| AMK LINK DEVELOPMENT PTE. LTD. | 201108728M | Members Voluntary Winding Up | Dec 20, 2022 |
| AMK SERVICES PTE. LTD. | 201527560C | Members Voluntary Winding Up | Jul 25, 2017 |
| AMPHORA SOFTWARE PTE. LTD. | 200104841E | Creditors Voluntary Winding Up | Jul 24, 2023 |
| AMS SECURITIES (S) PTE LTD | 199600302K | Members Voluntary Winding Up | Dec 4, 2017 |
| AMSA OFFSHORE PTE. LTD. | 200923377E | Creditors Voluntary Winding Up | Jun 5, 2018 |
| AMTEK GLOBAL TECHNOLOGIES PTE. LTD. | 201302487D | Compulsory Winding Up (Insolvency) | Dec 16, 2015 |
| AMUSE ENTERTAINMENT SINGAPORE PTE. LTD. | 201405637C | Members Voluntary Winding Up | Dec 30, 2019 |
| AN INDIAN ROOM WITH A VIEW PTE. LTD. | 201327176N | Members Voluntary Winding Up | Nov 30, 2023 |
| AN PING SHIPPING PTE. LTD. | 201727821M | Creditors Voluntary Winding Up | Jul 25, 2021 |
| ANA CARGO EXPRESS SINGAPORE PTE. LTD. | 201401618C | Members Voluntary Winding Up | Dec 20, 2018 |
| ANAFI SHIPPING (PTE.) LTD. | 201105728D | Members Voluntary Winding Up | Jul 29, 2016 |
| ANAKE KIDS PTE. LTD. | 202120815M | Simplified Winding Up | Oct 21, 2022 |
| ANALISA SHIPPING CO PTE LTD | 199500108D | Members Voluntary Winding Up | Jul 21, 2017 |
| ANALISYA PTE. LTD. | 201318839R | Members Voluntary Winding Up | Nov 17, 2025 |
| ANALYTIX-ONLINE PTE. LTD. | 201634590M | Compulsory Winding Up (Insolvency) | Jul 8, 2022 |
| ANAPURNA INVESTMENTS PTE. LTD. | 201000881M | Members Voluntary Winding Up | Jun 13, 2017 |
| ANATASE PTE LTD | 199702665Z | Members Voluntary Winding Up | Jun 13, 2016 |
| ANCHORVALE RESIDENCES PTE. LTD. | 201404770N | Members Voluntary Winding Up | Sep 9, 2021 |
| ANCORA INNOVATION AND TECHNOLOGY GROUP PTE. LTD. | 201912309H | Members Voluntary Winding Up | Jun 8, 2022 |
| ANCORA MANAGEMENT CONSULTING (SINGAPORE) PTE. LTD. | 201829806W | Members Voluntary Winding Up | Jun 8, 2022 |
| ANDERSEN SHIPPING COMPANY PTE. LTD. | 199905182R | Creditors Voluntary Winding Up | Jun 3, 2016 |
| ANDOMAN TRADING & SHIPPING CO. PTE LTD | 199505733R | Members Voluntary Winding Up | Jul 29, 2016 |
| ANDREW MACHINERY & TRADING PTE. LTD. | 200905919N | Compulsory Winding Up (Insolvency) | Jul 20, 2017 |
| ANG SIN LIU METALS PTE LTD | 199104715C | Members Voluntary Winding Up | Jun 10, 2019 |
| ANGELFISH INVESTMENT PTE LTD | 199609015Z | Members Voluntary Winding Up | Jul 12, 2021 |
| ANGELUS PTE. LTD. | 200502223R | Members Voluntary Winding Up | Jul 24, 2023 |
| ANGSTROM PTE. LTD. | 200822742K | Creditors Voluntary Winding Up | Aug 29, 2017 |
| ANIERA INVESTMENTS PRIVATE LIMITED | 201301868K | Members Voluntary Winding Up | Aug 23, 2022 |
| ANJASMORO MARITIME PTE. LTD. | 200403118R | Creditors Voluntary Winding Up | May 5, 2019 |
| ANKERITE PTE. LTD. | 199701357H | Members Voluntary Winding Up | Jul 14, 2024 |
| ANNEX POWER HOLDINGS PTE. LTD. | 200818403G | Members Voluntary Winding Up | May 5, 2017 |
| ANOF KOREA 1 PRIVATE LIMITED | 200406915H | Members Voluntary Winding Up | Jul 27, 2017 |
| ANTARES VENTURES PTE. LTD. | 200714503M | Members Voluntary Winding Up | Jul 15, 2016 |
| ANTHEM ASIA MYANMAR SMEV PTE. LTD. | 201827255K | Members Voluntary Winding Up | Oct 21, 2022 |
| ANTHRAKAS PTE. LTD. | 201421064K | Members Voluntary Winding Up | Feb 2, 2021 |
| ANTUIT HOLDINGS PTE. LTD. | 201431934C | Members Voluntary Winding Up | Mar 15, 2022 |
| ANTWERP DIAMOND BANK ASIA PACIFIC LTD. | 200805737E | Members Voluntary Winding Up | Mar 1, 2016 |
| ANZ IPB NOMINEES PTE LTD | 200006606H | Members Voluntary Winding Up | Mar 24, 2020 |
| ANZ SINGAPORE LIMITED | 198602937W | Members Voluntary Winding Up | Apr 13, 2021 |
| AOI PRO. ASIA PTE. LTD. | 201227256Z | Members Voluntary Winding Up | Jul 21, 2023 |
| AON RANDOLPH SINGAPORE PTE. | 201632671Z | Members Voluntary Winding Up | Nov 30, 2020 |
| AOS OFFSHORE PRIVATE LIMITED | 201110986D | Creditors Voluntary Winding Up | Jul 22, 2016 |
| AP SG 3 PTE. LTD. | 201607695R | Members Voluntary Winding Up | Jul 9, 2025 |
| AP SG 4 PTE. LTD. | 201607733M | Members Voluntary Winding Up | Jul 9, 2025 |
| AP SOLAR PTE. LTD. | 201405412M | Members Voluntary Winding Up | Jul 8, 2019 |
| APDC PTE. LTD. | 201215462G | Members Voluntary Winding Up | Jul 27, 2023 |
| APDP PROJECT CO.1 PTE. LTD. | 201725509W | Members Voluntary Winding Up | Oct 19, 2023 |
| APERAM STAINLESS SERVICES & SOLUTIONS SINGAPORE PRIVATE LIMITED | 199602971H | Members Voluntary Winding Up | Jul 9, 2015 |
| APEX SYNERGY PTE. LTD. | 201426922K | Creditors Voluntary Winding Up | Feb 28, 2017 |
| APEXNET PTE. LTD. | 200920102D | Members Voluntary Winding Up | Aug 24, 2015 |
| APF CONSTRUCTION PTE. LTD. | 199300810D | Compulsory Winding Up (Insolvency) | Jun 26, 2018 |
| APF PROJECTS PTE. LTD. | 201613476E | Creditors Voluntary Winding Up | Jun 12, 2018 |
| APICES PTE. LTD. | 201424821M | Creditors Voluntary Winding Up | May 14, 2018 |
| APILINX PTE. LTD. | 200910923W | Members Voluntary Winding Up | Jan 19, 2021 |
| APM PROJECT SERVICES PTE. LTD. | 200405667N | Members Voluntary Winding Up | Jul 29, 2015 |
| APODA SHIPPING PTE. LTD. | 202037297W | Members Voluntary Winding Up | Jul 26, 2023 |
| APOLLO CREDIT SINGAPORE PTE. LTD. | 201229576C | Members Voluntary Winding Up | Aug 22, 2017 |
| APOLLO MARINE SEAFOOD PTE. LTD. | 201120518R | Creditors Voluntary Winding Up | Sep 28, 2020 |
| APPLE ASIA FINANCIALS PTE. LTD. | 201326203K | Members Voluntary Winding Up | Sep 4, 2024 |
| APPLECART INVESTMENTS PTE. LTD. | 201728296E | Members Voluntary Winding Up | Jul 27, 2022 |
| APPLICOT (SPORE) PTE. LTD. | 201305375D | Compulsory Winding Up (Insolvency) | Oct 30, 2018 |
| APPLIED RESEARCH & KNOWLEDGE (ARK) PTE LTD | 200103429M | Members Voluntary Winding Up | Feb 15, 2016 |
| APPLUS RTD PTE. LTD. | 200614612E | Members Voluntary Winding Up | Aug 29, 2024 |
| APPLY ALUMINIUM PTE. LTD. | 201106467R | Members Voluntary Winding Up | Jul 31, 2023 |
| APRES MARKETING PTE LTD | 198203295M | Members Voluntary Winding Up | Jan 10, 2017 |
| APRILE SINGAPORE PTE. LTD. | 201023752R | Members Voluntary Winding Up | Jun 19, 2015 |
| APTA BIOSCIENCES PTE. LTD. | 201308525W | Creditors Voluntary Winding Up | Jul 28, 2016 |
| APTUS BUSINESS LOGIC PTE. LTD. | 200717436W | Members Voluntary Winding Up | Mar 10, 2020 |
| AQTION PTE. LTD. | 201328459C | Members Voluntary Winding Up | Oct 6, 2016 |
| AQUAGRO PROJECTS PTE. LTD. | 201824376M | Creditors Voluntary Winding Up | Dec 7, 2022 |
| AQUAPROT PTE. LTD. | 200615305W | Members Voluntary Winding Up | Jun 11, 2015 |
| AQUARIUS 2011 PTE. LTD. | 201101892R | Members Voluntary Winding Up | Jun 9, 2015 |
| AQUARIUS INVESTMENTS PTE. LTD. | 201910261K | Compulsory Winding Up (Insolvency) | Feb 23, 2024 |
| AQUAWORLD TROPICAL FISH PTE. LTD. | 198204072C | Creditors Voluntary Winding Up | Sep 28, 2020 |
| AR RESTAURANT GROUP PTE. LTD. | 201219433E | Compulsory Winding Up (Insolvency) | Feb 12, 2016 |
| ARA ASSET MANAGEMENT HOLDINGS PTE. LTD. | 201629830D | Members Voluntary Winding Up | Sep 29, 2021 |
| ARA MALAYSIA (HOLDINGS) PTE. LTD. | 200709310G | Members Voluntary Winding Up | Jul 26, 2022 |
| ARA TRUST MANAGEMENT (DYNASTY) PTE. LTD. | 201204476H | Members Voluntary Winding Up | Sep 14, 2016 |
| ARAKAN INVESTMENTS PTE. LTD. | 201104644N | Members Voluntary Winding Up | Sep 29, 2016 |
| ARALDI 1930 (ASIAN PARTNERS) PTE. LTD. | 201210711N | Members Voluntary Winding Up | Feb 18, 2015 |
| ARAMEX SINGAPORE HOLDINGS PRIVATE LIMITED | 201619618W | Members Voluntary Winding Up | Jul 8, 2019 |
| ARC UK (HOLDINGS) PTE. LTD. | 201829653Z | Members Voluntary Winding Up | Jul 26, 2022 |
| ARCADIA DEVELOPMENT PTE. LTD. | 200712263M | Members Voluntary Winding Up | Jul 13, 2021 |
| ARCELORMITTAL TEMIRTAU PTE. LTD. | 201417358E | Members Voluntary Winding Up | Jun 28, 2021 |
| ARCELORMITTAL TREASURY ASIA PRIVATE LIMITED | 201536040E | Members Voluntary Winding Up | Jul 29, 2019 |
| ARCHI-PLUS DESIGN PTE. LTD. | 201023254E | Members Voluntary Winding Up | Mar 5, 2019 |
| ARCOMET ASIA HOLDINGS PTE. LTD. | 200806200N | Members Voluntary Winding Up | Sep 19, 2023 |
| ARCOMET ASIA PTE. LTD. | 199905984N | Members Voluntary Winding Up | Jul 27, 2022 |
| ARDEA SHIPPING PTE. LTD. | 201719604E | Members Voluntary Winding Up | Jul 30, 2020 |
| AREIF INVESTMENT HOLDINGS PTE. LTD. | 200615839M | Members Voluntary Winding Up | Jun 28, 2017 |
| AREVA RENEWABLES ASIA PTE. LTD. | 201003352C | Members Voluntary Winding Up | Sep 22, 2016 |
| AREVIDA PTE. LTD. | 201708734D | Creditors Voluntary Winding Up | Mar 1, 2019 |
| ARF AMBER PTE. LTD. | 201002506N | Members Voluntary Winding Up | Sep 29, 2019 |
| ARF PRIVATE EQUITY PTE. LTD. | 201002466R | Members Voluntary Winding Up | Sep 29, 2019 |
| ARF SINGAPORE PTE. LTD. | 200008115K | Compulsory Winding Up (Insolvency) | Apr 28, 2016 |
| ARGOS HOLDINGS PTE. LTD. | 201423119H | Members Voluntary Winding Up | Jul 25, 2018 |
| ARGOS SHIPPING PTE. LTD. | 201504382N | Members Voluntary Winding Up | Jul 5, 2023 |
| ARGOS SINGAPORE PTE. LTD. | 201006386M | Members Voluntary Winding Up | Oct 12, 2015 |
| ARK ACE PTE. LTD. | 201529735Z | Compulsory Winding Up (Insolvency) | Jan 26, 2018 |
| ARKS GROUP HOLDING PTE. LTD. | 201119872Z | Members Voluntary Winding Up | Sep 28, 2017 |
| ARKSTAR EAGLE 3 PTE. LTD. | 201403536D | Creditors Voluntary Winding Up | Feb 20, 2019 |
| ARKSTAR ENERGY PTE. LTD. | 200722455H | Creditors Voluntary Winding Up | Feb 20, 2019 |
| ARKSTAR OFFSHORE PTE. LTD. | 201317849M | Creditors Voluntary Winding Up | Feb 20, 2019 |
| ARKSTAR SHIP MANAGEMENT PTE. LTD. | 201317861K | Compulsory Winding Up (Insolvency) | Sep 27, 2017 |
| ARKSTAR UNICORN PTE. LTD. | 201403540K | Creditors Voluntary Winding Up | Jan 8, 2019 |
| ARKSTAR VOYAGER PTE. LTD. | 200915044E | Creditors Voluntary Winding Up | Nov 19, 2018 |
| ARMARDA TECHNOLOGY (SINGAPORE) PTE. LTD. | 200304433D | Members Voluntary Winding Up | Oct 21, 2015 |
| ARMCO PACIFIC LIMITED | 198001010G | Members Voluntary Winding Up | Aug 20, 2020 |
| ARMF (SINGAPORE) PRIVATE LIMITED | 200105647W | Members Voluntary Winding Up | Aug 24, 2020 |
| ARMF II (LIANG COURT) PTE. LTD. | 200600247R | Members Voluntary Winding Up | Jul 28, 2020 |
| ARMOUR METAL PTE. LTD. | 201500080D | Compulsory Winding Up (Insolvency) | Jul 12, 2018 |
| ARMSTRONG INVESTMENT HOLDINGS PTE. LTD. | 201107533E | Members Voluntary Winding Up | Jul 19, 2017 |
| ARMSTRONG RUBBER MANUFACTURING PTE LTD | 198403354M | Members Voluntary Winding Up | Jul 25, 2017 |
| ARMSTRONG S.E. ASIA CLEAN ENERGY FUND PTE. LTD. | 201118109H | Members Voluntary Winding Up | Jul 5, 2022 |
| ARNOLD SUHR QIMPEX PTE. LTD. | 200107185G | Members Voluntary Winding Up | Mar 31, 2021 |
| ARQIT PTE. LTD. | 201831804D | Creditors Voluntary Winding Up | Dec 7, 2021 |
| ARRAY CONSTRUCTION PTE. LTD. | 199000589R | Members Voluntary Winding Up | May 23, 2023 |
| ARRIBENOS MANAGEMENT PTE. LTD. | 201024379R | Members Voluntary Winding Up | Jul 13, 2016 |
| ARRIS SINGAPORE PTE. LTD. | 201227671H | Members Voluntary Winding Up | Jun 18, 2024 |
| ARROW ECS ASIA PTE. LTD. | 200810112N | Members Voluntary Winding Up | Dec 1, 2020 |
| ARROW WASTE MANAGEMENT PTE. LTD. | 201716665D | Creditors Voluntary Winding Up | Apr 27, 2022 |
| ARSENAL FOOTBALL CLUB ASIA PTE. LIMITED | 201427670E | Members Voluntary Winding Up | Dec 18, 2019 |
| ART & FOOD SINGAPORE PTE. LTD. | 201422552E | Creditors Voluntary Winding Up | Jul 31, 2024 |
| ART STAGE SINGAPORE PTE. LTD. | 201004833R | Creditors Voluntary Winding Up | Jan 8, 2018 |
| ARTERIAL CAPITAL MANAGEMENT PTE. LTD. | 201627153G | Creditors Voluntary Winding Up | Jul 24, 2020 |
| ARTISAN ID GROUP PTE. LTD. | 201332864W | Compulsory Winding Up (Insolvency) | Aug 2, 2016 |
| ARTIUS GRANDIS PTE. LTD. | 201417118E | Members Voluntary Winding Up | May 20, 2022 |
| ARTS FESTIVAL LIMITED | 201314558C | Members Voluntary Winding Up | Dec 15, 2015 |
| ARTZ DESIGN PTE. LTD. | 200812551E | Compulsory Winding Up (Insolvency) | Apr 21, 2016 |
| ARUBA NETWORKS SINGAPORE PRIVATE LIMITED | 200601035H | Members Voluntary Winding Up | Jun 7, 2016 |
| ARW ENGINEERING PTE LTD | 200106227K | Compulsory Winding Up (Insolvency) | Sep 20, 2018 |
| ASA GROUP HOLDINGS LTD | 199508258M | Members Voluntary Winding Up | Aug 27, 2019 |
| ASAHI KASEI BIOPROCESS SINGAPORE PTE. LTD. | 201324669W | Members Voluntary Winding Up | Dec 26, 2018 |
| ASB PROJECTS & RESOURCES PTE. LTD. | 200815491K | Members Voluntary Winding Up | Sep 24, 2019 |
| ASB VENTURE PTE LTD | 199700059K | Members Voluntary Winding Up | Nov 8, 2017 |
| ASBURY HOLDINGS PTE. LTD. | 200812062R | Members Voluntary Winding Up | Jul 6, 2021 |
| ASCEND ASSETS PTE. LTD. | 200914443R | Members Voluntary Winding Up | Jan 13, 2015 |
| ASCEND FIELD PTE. LTD. | 201113455K | Compulsory Winding Up | Oct 20, 2015 |
| ASCENDAS HOSPITALITY FUND MANAGEMENT PTE. LTD. | 201133966D | Members Voluntary Winding Up | Jul 12, 2023 |
| ASCENDAS JAPAN PTE. LTD. | 200819415W | Members Voluntary Winding Up | Jul 27, 2023 |
| ASCENDAS PHILIPPINES PROPERTIES PTE. LTD. | 200704643Z | Members Voluntary Winding Up | Jul 27, 2022 |
| ASCENDAS US FUND MANAGEMENT PTE. LTD. | 201827921K | Members Voluntary Winding Up | Jun 29, 2024 |
| ASCENDAS UTILITIES PTE LTD | 199708643K | Members Voluntary Winding Up | Jul 29, 2022 |
| ASCENT GENERAL PARTNER PTE. LTD. | 201821544M | Members Voluntary Winding Up | Jul 28, 2023 |
| ASCO FREIGHT MANAGEMENT PTE. LTD. | 200908834Z | Members Voluntary Winding Up | Oct 22, 2018 |
| ASCOTT INVESTMENTS PTE. LTD. | 200514765M | Members Voluntary Winding Up | Jul 21, 2017 |
| ASCOTT SERVICED RESIDENCE (CHINA) FUND MANAGEMENT PTE. LTD. | 200700369C | Members Voluntary Winding Up | Jul 26, 2024 |
| ASEAN+3 MACROECONOMIC RESEARCH OFFICE LIMITED | 201109551C | Members Voluntary Winding Up | May 24, 2018 |
| ASECURE PTE. LTD. | 201114303G | Members Voluntary Winding Up | Apr 29, 2021 |
| ASFINCO SINGAPORE LIMITED | 198102288M | Members Voluntary Winding Up | Sep 13, 2017 |
| ASHAPURA HOLDING FAREAST PTE. LTD. | 202021084G | Creditors Voluntary Winding Up | Jun 19, 2024 |
| ASIA ALPS PRIVATE LIMITED | 200905082R | Compulsory Winding Up (Insolvency) | Aug 31, 2018 |
| ASIA BRANDS PTE. LTD. | 201542162Z | Compulsory Winding Up (Insolvency) | Nov 19, 2018 |
| ASIA BUSINESS FORUM (SINGAPORE) PTE. LTD. | 200603066K | Members Voluntary Winding Up | Apr 4, 2017 |
| ASIA CABLE ENGINEERING CO. PTE. LTD. | 197400927Z | Members Voluntary Winding Up | Aug 27, 2020 |
| ASIA CAPITAL REAL ESTATE V PTE. LTD. | 201608195Z | Members Voluntary Winding Up | Dec 22, 2021 |
| ASIA CHINA TRADING AND INVESTMENT PTE. LTD. | 200808047E | Members Voluntary Winding Up | Jul 24, 2023 |
| ASIA CHOICE LIMITED | 200006367M | Creditors Voluntary Winding Up | Jun 19, 2024 |
| ASIA CLEANTECH CAPITAL PTE. LTD. | 200715362E | Members Voluntary Winding Up | Jun 12, 2015 |
| ASIA DIRECT PTE. LTD. | 200501525E | Members Voluntary Winding Up | Jul 23, 2021 |
| ASIA DISCOVERY EMERGING COMPANIES MASTER FUND PTE. LTD. | 201214558W | Members Voluntary Winding Up | Jun 1, 2023 |
| ASIA ENVIRO HOLDINGS II PTE. LTD. | 201106162W | Members Voluntary Winding Up | Sep 25, 2020 |
| ASIA ENVIRO HOLDINGS PTE. LTD. | 200818068Z | Creditors Voluntary Winding Up | Jul 28, 2021 |
| ASIA FACILITY SOLUTIONS PTE. LTD. | 201433176K | Members Voluntary Winding Up | May 15, 2017 |
| ASIA FINANCIAL (INDONESIA) PTE. LTD. | 199005540H | Members Voluntary Winding Up | Jul 11, 2025 |
| ASIA GENESIS ASSET MANAGEMENT PTE LTD | 199905501C | Members Voluntary Winding Up | Apr 27, 2015 |
| ASIA HOSPITALITY REIT ADVISORS PTE. LTD. | 201903667E | Members Voluntary Winding Up | Jul 21, 2022 |
| ASIA INFRASTRUCTURE FUND MANAGEMENT PRIVATE LIMITED | 200716441Z | Members Voluntary Winding Up | Jun 8, 2015 |
| ASIA INFRASTRUCTURE FUND PRIVATE LIMITED | 200716439N | Members Voluntary Winding Up | May 22, 2015 |
| ASIA INTEGRATED FACILITY SOLUTIONS PTE. LTD. | 201433175Z | Members Voluntary Winding Up | May 15, 2017 |
| ASIA LAND TRAVEL SERVICE PTE LTD | 200004545C | Compulsory Winding Up (Insolvency) | Oct 3, 2018 |
| ASIA MARINE PTE. LTD. | 200602613E | Members Voluntary Winding Up | Jun 5, 2015 |
| ASIA MEDIA EXCHANGE PTE. LTD. | 201523881R | Creditors Voluntary Winding Up | Sep 26, 2018 |
| ASIA MORTAR PTE. LTD. | 200415330N | Compulsory Winding Up (Insolvency) | Sep 6, 2018 |
| ASIA OCEANA PTE. LTD. | 201300737K | Members Voluntary Winding Up | Jan 22, 2020 |
| ASIA OILFIELD SUPPLY PTE. LTD. | 201112262E | Members Voluntary Winding Up | Jul 26, 2017 |
| ASIA OPPORTUNITIES FUND PTE. LTD. | 201509019Z | Members Voluntary Winding Up | Sep 6, 2016 |
| ASIA OPPORTUNITIES PTE. LTD. | 200822345E | Members Voluntary Winding Up | Aug 18, 2016 |
| ASIA ORCHIDS PRIVATE LIMITED | 197000154N | Members Voluntary Winding Up | Jul 30, 2022 |
| ASIA OUTSOURCING SINGAPORE PTE. LTD. | 201302005C | Members Voluntary Winding Up | Sep 28, 2021 |
| ASIA PACIFIC CR PTE. LTD. | 201901742G | Members Voluntary Winding Up | Sep 3, 2021 |
| ASIA PACIFIC INVESTMENT HOLDINGS PTE. LTD. | 200806025E | Members Voluntary Winding Up | Apr 17, 2018 |
| ASIA PACIFIC REGIONAL SERVICES PRIVATE LIMITED | 201506599E | Members Voluntary Winding Up | Mar 7, 2024 |
| ASIA PACIFIC SOLUTIONS PTE. LTD. | 201103015D | Members Voluntary Winding Up | Oct 30, 2020 |
| ASIA POWER DEVELOPMENT PLATFORM INVESTMENT MANAGER PTE. LTD. | 201631351N | Members Voluntary Winding Up | Jun 26, 2020 |
| ASIA POWER DEVELOPMENT PLATFORM JOINT VENTURE PTE. LTD. | 201631341C | Members Voluntary Winding Up | Oct 19, 2023 |
| ASIA POWER DEVELOPMENT PLATFORM PTE. LTD. | 201631366C | Members Voluntary Winding Up | Oct 19, 2023 |
| ASIA RISK CENTRE PTE. LTD. | 201115052M | Members Voluntary Winding Up | Jan 9, 2016 |
| ASIA SPORT ALLIANCE PTE. LTD. | 201008385N | Creditors Voluntary Winding Up | Jul 26, 2017 |
| ASIA SPORTSWEAR HOLDINGS PTE. LTD. | 201507171K | Members Voluntary Winding Up | Sep 6, 2022 |
| ASIA TROPICAL FORESTATION PTE LTD | 199407049C | Members Voluntary Winding Up | Jun 25, 2018 |
| ASIA WATER FUND - BENXI PTE. LTD. | 201135933E | Members Voluntary Winding Up | Apr 29, 2015 |
| ASIA WATERJET SERVICES PTE. LTD. | 202001818C | Members Voluntary Winding Up | Jul 12, 2023 |
| ASIA WOOD TRADING PTE. LTD. | 200615633W | Creditors Voluntary Winding Up | Jun 24, 2019 |
| ASIACITI TRUST ADMINISTRATION PTE. LTD. | 200918577W | Members Voluntary Winding Up | Jun 29, 2021 |
| ASIACITI TRUST BUSINESS SERVICES PTE. LTD. | 198203324G | Members Voluntary Winding Up | Mar 16, 2018 |
| ASIAGLOBE TRADE CONSORTIUM PTE LTD | 198500276Z | Compulsory Winding Up (Insolvency) | May 11, 2016 |
| ASIAN AESTHETICS CENTERS PTE. LTD. | 201610072N | Members Voluntary Winding Up | Jul 25, 2024 |
| ASIAN AMERICAN HEALTHCARE VENTURES PTE. LTD. | 201620757D | Creditors Voluntary Winding Up | Mar 8, 2024 |
| ASIAN AMERICAN LIVER CENTRE PTE. LTD. | 199405221E | Creditors Voluntary Winding Up | Mar 8, 2023 |
| ASIAN AMERICAN MEDICAL GROUP PTE. LTD. | 201105443K | Creditors Voluntary Winding Up | Mar 8, 2023 |
| ASIAN CHARTERS PTE. LTD. | 201130816R | Creditors Voluntary Winding Up | Mar 19, 2015 |
| ASIAN DRILLING SERVICES PTE. LTD. | 200508462D | Creditors Voluntary Winding Up | May 10, 2018 |
| ASIAN EDGE INVESTMENTS PTE. LTD. | 200718403D | Members Voluntary Winding Up | Jun 30, 2016 |
| ASIAN ENERGY HYDRO POWER II PTE. LTD. | 201807959Z | Creditors Voluntary Winding Up | Sep 16, 2020 |
| ASIAN ENGINEERING CONTRACTORS PTE. LTD. | 199307028C | Members Voluntary Winding Up | Jul 8, 2020 |
| ASIAN ENTERPRISE PTE. LTD. | 200921453W | Members Voluntary Winding Up | Apr 5, 2019 |
| ASIAN FOODS DISTRIBUTOR PTE. LTD. | 200604286C | Members Voluntary Winding Up | Feb 8, 2024 |
| ASIAN GEOS (S) PTE. LTD. | 200510452W | Creditors Voluntary Winding Up | Jun 28, 2016 |
| ASIAN GROUPAGE SERVICES PTE. LTD. | 200304132H | Creditors Voluntary Winding Up | Jun 18, 2015 |
| ASIAN HOLDINGS PTE. LTD. | 201222101E | Members Voluntary Winding Up | Sep 23, 2020 |
| ASIARETAIL (SINGAPORE) PTE. LTD. | 201719761D | Members Voluntary Winding Up | Aug 24, 2020 |
| ASIARETAIL II (SINGAPORE) PTE. LTD. | 201725586G | Members Voluntary Winding Up | Aug 24, 2020 |
| ASIARETAIL III (SINGAPORE) PTE. LTD. | 201729037G | Members Voluntary Winding Up | Aug 24, 2020 |
| ASIAROOMS PTE. LTD. | 200608721H | Members Voluntary Winding Up | Aug 23, 2016 |
| ASK SINGAPORE PTE. LTD. | 197300245W | Creditors Voluntary Winding Up | Jul 21, 2016 |
| ASPECIAL MEDIA PTE. LTD. | 201112741C | Creditors Voluntary Winding Up | Sep 6, 2018 |
| ASPEN ART CONSULTING PTE. LTD. | 200712676R | Members Voluntary Winding Up | Jul 6, 2018 |
| ASPEN MANAGEMENT PTE. LTD. | 201216551N | Members Voluntary Winding Up | Jul 16, 2024 |
| ASPERA SINGAPORE PTE. LTD. | 201219872D | Members Voluntary Winding Up | Jan 10, 2018 |
| ASPIRE SUPPLIES & SERVICES PTE. LTD. | 200409556C | Members Voluntary Winding Up | Apr 3, 2024 |
| ASSET MANAGEMENT ONE SINGAPORE PTE. LTD. | 200806248M | Members Voluntary Winding Up | Apr 30, 2024 |
