OSTARA INVESTMENTS (SINGAPORE) 2 PTE. LTD.
UEN 201525037N · Singapore · Members Voluntary Winding Up
| UEN | 201525037N |
|---|---|
| Status | Dissolved on the register date |
| Last annual return | May 6, 2024 |
| How it ended | Members Voluntary Winding Up |
| Company type | Private Company Limited by Shares |
| Incorporated | 2015-06-04 |
| Do you still hold this company's records? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: ACRA Information on Corporate Entities, ACRA, file of September 16, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report